Purdue Boilermakers vs. Arizona Wildcats
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Arizona Wildcats | $2.45M 21 flags |
none | none |
| Not Arizona Wildcats | $1.58M 9 flags |
none | none |
| Purdue Boilermakers | $330.1k 14 flags |
$85.0k 1 wallet |
none |
| Not Purdue Boilermakers | $239.2k 1 flag |
none | none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL Arizona Wildcats @ 99.9¢ | $48.8k | excluded |
| LOW SELL Arizona Wildcats @ 99.9¢ | $43.7k 2.0× usual |
excluded |
| LOW SELL Arizona Wildcats @ 99.9¢ | $17.6k | excluded |
| MED SELL Arizona Wildcats @ 99.9¢ | $1.41M 5.6× usual |
excluded |
| LOW SELL Arizona Wildcats @ 99.9¢ | $12.3k | excluded |
| MED BUY Arizona Wildcats @ 85¢ | $69.1k | excluded |
| LOW BUY Arizona Wildcats @ 99.8¢ | $12.7k | excluded |
| LOW BUY Arizona Wildcats @ 98¢ | $17.3k | excluded |
| LOW BUY Arizona Wildcats @ 97¢ | $11.5k | excluded |
| MED BUY Arizona Wildcats @ 79¢ | $37.4k | excluded |
| LOW BUY Purdue Boilermakers @ 14¢ | $10.4k | excluded |
| LOW BUY Purdue Boilermakers @ 51¢ | $17.4k | excluded |
| LOW BUY Arizona Wildcats @ 50¢ | $12.7k | excluded |
| MED BUY Purdue Boilermakers @ 51¢ | $61.5k 2.0× usual |
excluded |
| LOW BUY Purdue Boilermakers @ 51¢ | $11.7k | excluded |
| LOW BUY Purdue Boilermakers @ 52¢ | $11.5k | excluded |
| LOW BUY Arizona Wildcats @ 59¢ | $23.0k | excluded |
| LOW BUY Purdue Boilermakers @ 50¢ | $24.4k | excluded |
| LOW BUY Arizona Wildcats @ 71¢ | $10.6k | excluded |
| LOW SELL Arizona Wildcats @ 70¢ | $11.2k | excluded |
| LOW BUY Arizona Wildcats @ 71¢ | $11.3k | excluded |
| LOW BUY Arizona Wildcats @ 71¢ | $16.5k | excluded |
| LOW BUY Arizona Wildcats @ 72¢ | $17.9k | excluded |
| LOW BUY Arizona Wildcats @ 72¢ | $52.0k 2.3× usual |
excluded |
| HIGH BUY Purdue Boilermakers @ 29¢ | $52.6k | excluded |
| LOW BUY Purdue Boilermakers @ 29¢ | $21.6k | excluded |
| LOW BUY Arizona Wildcats @ 71¢ | $12.3k | excluded |
| LOW BUY Arizona Wildcats @ 72¢ | $66.8k | excluded |
| LOW BUY Arizona Wildcats @ 72¢ | $14.9k | excluded |
| LOW BUY Purdue Boilermakers @ 29¢ | $14.4k | missed |
| LOW BUY Arizona Wildcats @ 71¢ | $86.8k 2.0× usual |
called |
| LOW BUY Arizona Wildcats @ 71¢ | $76.5k 3.7× usual |
called |
| MED BUY Purdue Boilermakers @ 29¢ | $32.4k | missed |
| MED SELL Purdue Boilermakers @ 28¢ | $239.2k 7.1× usual |
called |
| LOW BUY Purdue Boilermakers @ 29¢ | $19.8k | missed |
| LOW BUY Purdue Boilermakers @ 29¢ | $17.3k | missed |
| LOW SELL Arizona Wildcats @ 70¢ | $15.9k | missed |
| MED BUY Arizona Wildcats @ 70¢ | $817.0k 19.2× usual |
called |
| MED BUY Arizona Wildcats @ 70¢ | $992.8k 4.0× usual |
called |
| LOW BUY Arizona Wildcats @ 70¢ | $34.1k | called |
| LOW BUY Purdue Boilermakers @ 30¢ | $13.8k | missed |
| MED BUY Arizona Wildcats @ 70¢ | $57.7k | called |
| LOW BUY Purdue Boilermakers @ 31¢ | $21.4k | missed |
| MED SELL Arizona Wildcats @ 69¢ | $14.3k | missed |
| MED SELL Arizona Wildcats @ 70¢ | $11.7k | missed |
Summary
WhaleGrader has logged 45 whale trades on this market totalling $4.60M from 34 wallets. The largest was $1.41M (sell Arizona Wildcats at 99.9¢). Most whale money ($2.45M) went to Arizona Wildcats. 22 of 45 graded flags here called the outcome. The biggest whale here, 0xb6d6…be17 ($2.40M), has called 3 of 10 graded flags overall (-23.8 pts vs price).
Market data from Polymarket (cbb-pur-arz-2026-03-28).