← Live flags
US x Iran meeting by February 6, 2026?
Resolved: Yes
Flags
48
Net whale flow → Yes
+$1.97M
Yes 7d ago → now
—
Category
Other
Live on this marketconnecting…
Loading the latest $10k+ trades from Polymarket…
Straight from Polymarket's public trade feed, refreshed every 10s while this tab is open. Grades appear after markets resolve. Information, not advice.
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Yes | $2.53M 29 flags |
none | none |
| Not Yes | $558.7k 17 flags |
none | none |
| Not No | $35.7k 1 flag |
none | none |
| No | $35.7k 1 flag |
none | none |
No rated wallets have traded here yet, so the whale money is unrated. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL Yes @ 99.9¢ | $10.3k | excluded |
| LOW SELL Yes @ 99.9¢ | $40.0k | excluded |
| LOW SELL Yes @ 99.9¢ | $20.0k | excluded |
| LOW SELL Yes @ 99.9¢ | $20.0k | excluded |
| LOW SELL Yes @ 99.9¢ | $21.7k | excluded |
| LOW BUY Yes @ 99.9¢ | $930.6k 6.0× usual |
excluded |
| LOW BUY Yes @ 99.9¢ | $20.0k | excluded |
| LOW BUY Yes @ 99.9¢ | $11.0k | excluded |
| LOW BUY Yes @ 99.9¢ | $67.2k 2.6× usual |
excluded |
| LOW BUY Yes @ 99.9¢ | $15.0k | excluded |
| LOW SELL Yes @ 99.8¢ | $10.9k | excluded |
| LOW BUY Yes @ 99.9¢ | $18.7k | excluded |
| LOW BUY Yes @ 99.9¢ | $10.9k | excluded |
| LOW SELL Yes @ 99.9¢ | $12.4k | excluded |
| LOW BUY Yes @ 99.8¢ | $136.1k | excluded |
| LOW SELL Yes @ 99.8¢ | $63.8k | excluded |
| LOW BUY Yes @ 99.8¢ | $19.3k | excluded |
| LOW SELL Yes @ 99.8¢ | $99.8k 8.1× usual |
excluded |
| LOW BUY Yes @ 99.9¢ | $10.9k | excluded |
| LOW SELL Yes @ 99.9¢ | $30.0k | excluded |
| LOW BUY Yes @ 99.9¢ | $20.7k | excluded |
| LOW SELL Yes @ 99.9¢ | $13.7k | excluded |
| LOW SELL Yes @ 99.9¢ | $95.5k 3.4× usual |
excluded |
| LOW BUY Yes @ 99.9¢ | $326.2k | excluded |
| LOW BUY Yes @ 99.9¢ | $10.3k | excluded |
| LOW BUY Yes @ 99.9¢ | $197.8k 2.5× usual |
excluded |
| LOW BUY Yes @ 99.9¢ | $40.0k 2.0× usual |
excluded |
| LOW BUY Yes @ 99.9¢ | $349.6k 2.1× usual |
excluded |
| LOW BUY Yes @ 99.9¢ | $20.0k | excluded |
| LOW BUY Yes @ 99.9¢ | $50.0k 2.5× usual |
excluded |
| LOW BUY Yes @ 99.9¢ | $22.3k | excluded |
| LOW BUY Yes @ 99.9¢ | $58.2k | excluded |
| LOW SELL Yes @ 99.8¢ | $14.3k | excluded |
| LOW BUY Yes @ 99.9¢ | $36.1k | excluded |
| LOW BUY Yes @ 99.9¢ | $31.6k | excluded |
| LOW SELL Yes @ 99.8¢ | $23.3k | excluded |
| LOW SELL Yes @ 99.8¢ | $23.6k | excluded |
| LOW BUY Yes @ 99.8¢ | $11.3k | excluded |
| LOW BUY Yes @ 99.8¢ | $12.1k | excluded |
| LOW BUY Yes @ 99.8¢ | $26.5k | excluded |
| LOW SELL Yes @ 99.5¢ | $43.6k | excluded |
| LOW BUY Yes @ 99.3¢ | $21.5k | excluded |
| LOW BUY Yes @ 99.3¢ | $28.5k | excluded |
| LOW SELL Yes @ 98.1¢ | $16.0k | excluded |
| LOW BUY Yes @ 90.8¢ | $14.5k | called |
| LOW BUY Yes @ 91.3¢ | $13.6k | called |
| LOW SELL No @ 42¢ | $35.7k | called |
| LOW BUY No @ 42¢ | $35.7k | missed |
Summary
WhaleGrader has logged 48 whale trades on this market totalling $3.16M from 34 wallets. The largest was $930.6k (buy Yes at 99.9¢). Most whale money ($2.53M) went to Yes. 30 of 48 graded flags here called the outcome. The biggest whale here, MarcoGPT ($930.6k), has no graded flags yet.
Market data from Polymarket (us-x-iran-meeting-by-february-6-2026).