← Live flags
Will Manchester City FC win on 2026-05-16?excluded
Will Manchester City FC win on 2026-05-16?excluded
Will Manchester City FC win on 2026-05-16?excluded
Will Manchester City FC win on 2026-05-16?
Resolved: Yes
Flags
33
Net whale flow → Yes
−$2.39M
Yes 7d ago → now
—
Category
Sports
Live on this marketconnecting…
Loading the latest $10k+ trades from Polymarket…
Straight from Polymarket's public trade feed, refreshed every 10s while this tab is open. Grades appear after markets resolve. Information, not advice.
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| No | $2.49M 6 flags |
none | none |
| Yes | $373.1k 15 flags |
none | none |
| Not Yes | $277.0k 12 flags |
none | none |
No rated wallets have traded here yet, so the whale money is unrated. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL Yes @ 99.9¢ | $23.0k | excluded |
| LOW SELL Yes @ 99.9¢ | $11.2k | excluded |
| MED SELL Yes @ 99.9¢ | $60.1k | excluded |
| LOW SELL Yes @ 99.9¢ | $14.7k | excluded |
| LOW SELL Yes @ 99.9¢ | $15.5k | excluded |
| LOW SELL Yes @ 99.9¢ | $13.5k | excluded |
| LOW SELL Yes @ 99.9¢ | $19.5k | excluded |
| LOW SELL Yes @ 99.9¢ | $17.3k | excluded |
| LOW SELL Yes @ 99.9¢ | $35.2k 2.0× usual |
excluded |
| LOW SELL Yes @ 99.9¢ | $14.0k | excluded |
| LOW SELL Yes @ 99¢ | $36.7k | excluded |
| LOW BUY Yes @ 82¢ | $16.0k | excluded |
| MED BUY Yes @ 49¢ | $29.5k | excluded |
| LOW BUY Yes @ 49¢ | $11.3k | excluded |
| LOW BUY No @ 52¢ | $15.6k | excluded |
| LOW BUY Yes @ 47¢ | $11.7k | excluded |
| LOW BUY No @ 53¢ | $22.3k | excluded |
| LOW BUY Yes @ 67¢ | $18.6k | excluded |
| HIGH BUY No @ 47¢ | $2.29M 5.0× usual |
excluded |
| LOW BUY Yes @ 54¢ | $43.9k 2.2× usual |
excluded |
| LOW BUY No @ 47¢ | $60.0k 2.6× usual |
excluded |
| LOW BUY Yes @ 54¢ | $60.0k | excluded |
| LOW BUY Yes @ 54¢ | $22.1k | excluded |
| LOW BUY Yes @ 54¢ | $20.0k | excluded |
| LOW BUY Yes @ 54¢ | $24.3k | excluded |
| LOW BUY Yes @ 54¢ | $21.6k | excluded |
| LOW BUY Yes @ 56¢ | $10.1k | excluded |
| LOW BUY Yes @ 55¢ | $20.2k | excluded |
| LOW BUY Yes @ 55¢ | $25.7k | excluded |
| MED BUY No @ 44¢ | $72.7k | excluded |
| LOW SELL Yes @ 55¢ | $16.5k | excluded |
| MED BUY Yes @ 58¢ | $38.1k | called |
| MED BUY No @ 43¢ | $27.9k | missed |
SELL Yes @ 99.9¢$14.7k
LOW Fabrizio123 · 160d ago
SELL Yes @ 99.9¢$15.5k
LOW 0x890e…db10 · 160d ago
SELL Yes @ 99.9¢$13.5k
LOW 0xb595…5922 · 160d ago
Summary
WhaleGrader has logged 33 whale trades on this market totalling $3.14M from 28 wallets. The largest was $2.29M (buy No at 47¢). Most whale money ($2.49M) went to No. 15 of 33 graded flags here called the outcome. The biggest whale here, jdsahgf ($2.29M), has called 0 of 10 graded flags overall (-38.4 pts vs price).
Market data from Polymarket (efa-cfc-mnc-2026-05-16-mnc).