Colts vs. Commanders
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Colts | $1.04M 25 flags |
none | $38.5k 1 wallet |
| Commanders | $356.7k 9 flags |
$47.2k 1 wallet |
none |
| Not Colts | $157.3k 4 flags |
none | none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL Colts @ 99.9¢ | $74.9k 2.6× usual |
excluded |
| LOW SELL Colts @ 99.9¢ | $57.7k 3.4× usual |
excluded |
| LOW BUY Colts @ 87¢ | $66.6k 2.5× usual |
excluded |
| LOW BUY Colts @ 78¢ | $24.3k | excluded |
| HIGH BUY Commanders @ 15¢ | $47.2k | excluded |
| LOW BUY Colts @ 87¢ | $10.0k | excluded |
| LOW BUY Colts @ 87¢ | $32.2k | excluded |
| LOW BUY Colts @ 96¢ | $72.0k 2.5× usual |
excluded |
| MED BUY Colts @ 89¢ | $60.7k | excluded |
| LOW BUY Colts @ 97¢ | $28.0k | excluded |
| LOW BUY Commanders @ 17¢ | $17.0k | excluded |
| LOW BUY Colts @ 84¢ | $12.8k | excluded |
| LOW SELL Colts @ 83¢ | $13.6k | excluded |
| LOW BUY Colts @ 74¢ | $14.4k | excluded |
| LOW BUY Colts @ 73¢ | $18.2k | excluded |
| MED BUY Colts @ 61¢ | $55.8k 2.4× usual |
excluded |
| LOW BUY Colts @ 64¢ | $91.0k 3.1× usual |
excluded |
| LOW BUY Commanders @ 42¢ | $21.0k | excluded |
| LOW SELL Colts @ 55¢ | $11.1k | excluded |
| LOW BUY Colts @ 60¢ | $38.5k | excluded |
| LOW BUY Colts @ 59¢ | $12.4k | excluded |
| LOW BUY Commanders @ 48¢ | $18.7k | excluded |
| LOW BUY Colts @ 50¢ | $10.0k | excluded |
| LOW BUY Colts @ 50¢ | $20.0k | excluded |
| HIGH BUY Commanders @ 34¢ | $204.0k 2.5× usual |
excluded |
| LOW BUY Colts @ 67¢ | $62.7k | excluded |
| LOW BUY Colts @ 67¢ | $21.4k | excluded |
| LOW BUY Commanders @ 34¢ | $12.0k | excluded |
| LOW BUY Colts @ 67¢ | $11.0k | called |
| LOW BUY Commanders @ 34¢ | $11.0k | missed |
| LOW BUY Commanders @ 34¢ | $11.0k | missed |
| HIGH BUY Colts @ 66¢ | $277.2k | called |
| LOW BUY Colts @ 65¢ | $19.7k | called |
| LOW BUY Colts @ 64¢ | $38.3k | called |
| LOW BUY Colts @ 64¢ | $18.1k | called |
| LOW BUY Commanders @ 36¢ | $14.8k | missed |
| LOW BUY Colts @ 64¢ | $12.0k | called |
| LOW BUY Colts @ 63¢ | $14.0k | called |
Summary
WhaleGrader has logged 38 whale trades on this market totalling $1.56M from 29 wallets. The largest was $277.2k (buy Colts at 66¢). Most whale money ($1.04M) went to Colts. 25 of 38 graded flags here called the outcome. The biggest whale here, chubbytoro ($277.2k), has called 2 of 3 graded flags overall (+11.3 pts vs price).
Market data from Polymarket (nfl-ind-was-2026-10-04).