Trail Blazers vs. Suns
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Trail Blazers | $688.4k 16 flags |
$48.8k 1 wallet |
none |
| Not Trail Blazers | $465.1k 11 flags |
none | none |
| Suns | $332.4k 12 flags |
none | none |
| Not Suns | $90.5k 3 flags |
none | none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL Trail Blazers @ 99.9¢ | $10.9k | excluded |
| LOW SELL Trail Blazers @ 99.9¢ | $11.1k | excluded |
| LOW SELL Trail Blazers @ 99.9¢ | $47.6k 2.0× usual |
excluded |
| LOW SELL Trail Blazers @ 99.9¢ | $15.9k | excluded |
| LOW SELL Trail Blazers @ 99.9¢ | $42.9k 2.2× usual |
excluded |
| LOW SELL Trail Blazers @ 99.9¢ | $21.1k | excluded |
| LOW SELL Trail Blazers @ 99¢ | $11.9k | excluded |
| LOW SELL Trail Blazers @ 99¢ | $140.0k | excluded |
| HIGH SELL Trail Blazers @ 70¢ | $120.7k | excluded |
| LOW BUY Trail Blazers @ 78¢ | $11.0k | excluded |
| LOW SELL Trail Blazers @ 56¢ | $22.3k | excluded |
| LOW BUY Suns @ 91.4¢ | $19.9k | excluded |
| LOW BUY Suns @ 91¢ | $10.4k | excluded |
| MED SELL Suns @ 89¢ | $64.4k 3.6× usual |
excluded |
| LOW SELL Suns @ 68¢ | $13.0k | excluded |
| LOW BUY Trail Blazers @ 32¢ | $12.4k | excluded |
| LOW BUY Suns @ 59¢ | $16.6k | excluded |
| LOW SELL Suns @ 52¢ | $13.1k | excluded |
| LOW BUY Trail Blazers @ 62¢ | $19.5k | excluded |
| LOW SELL Trail Blazers @ 65¢ | $20.6k | excluded |
| LOW BUY Trail Blazers @ 66¢ | $35.9k | excluded |
| LOW BUY Trail Blazers @ 72¢ | $13.4k | excluded |
| LOW BUY Trail Blazers @ 55¢ | $17.1k | excluded |
| LOW BUY Trail Blazers @ 38¢ | $11.0k | excluded |
| LOW BUY Suns @ 68¢ | $19.6k | excluded |
| MED BUY Trail Blazers @ 34¢ | $60.5k | excluded |
| LOW BUY Trail Blazers @ 37¢ | $19.6k | excluded |
| LOW BUY Suns @ 68¢ | $17.0k | excluded |
| LOW BUY Suns @ 61¢ | $25.7k | excluded |
| MED BUY Suns @ 57¢ | $76.2k | excluded |
| LOW BUY Suns @ 57¢ | $28.0k | excluded |
| MED BUY Trail Blazers @ 43¢ | $190.3k | excluded |
| LOW BUY Trail Blazers @ 44¢ | $12.1k | excluded |
| MED BUY Trail Blazers @ 44¢ | $45.9k 2.7× usual |
excluded |
| LOW BUY Trail Blazers @ 42¢ | $28.3k | excluded |
| LOW BUY Suns @ 58¢ | $69.0k | excluded |
| MED BUY Trail Blazers @ 42¢ | $151.5k 4.2× usual |
excluded |
| LOW BUY Suns @ 58¢ | $16.9k | missed |
| LOW BUY Suns @ 58¢ | $13.6k | missed |
| LOW BUY Trail Blazers @ 42¢ | $11.1k | called |
| MED BUY Trail Blazers @ 41¢ | $48.8k | called |
| LOW BUY Suns @ 60¢ | $19.5k | missed |
Summary
WhaleGrader has logged 42 whale trades on this market totalling $1.58M from 32 wallets. The largest was $190.3k (buy Trail Blazers at 43¢). Most whale money ($688.4k) went to Trail Blazers. 19 of 42 graded flags here called the outcome. The biggest whale here, 0x4924…3782 ($190.3k), has called 6 of 11 graded flags overall (+2.5 pts vs price).
Market data from Polymarket (nba-por-phx-2026-04-14).