Texans vs. Jaguars
Texans price
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Jaguars | $864.5k 19 flags |
$15.0k 1 wallet |
none |
| Texans | $738.2k 16 flags |
none | none |
| Not Texans | $193.9k 4 flags |
none | none |
| Not Jaguars | $43.6k 3 flags |
none | none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL Texans @ 99.9¢ | $61.6k | excluded |
| LOW SELL Texans @ 99.9¢ | $24.7k | excluded |
| MED SELL Texans @ 99.9¢ | $88.7k | excluded |
| MED BUY Texans @ 80¢ | $77.4k 4.1× usual |
excluded |
| MED BUY Texans @ 89¢ | $79.0k | excluded |
| LOW BUY Texans @ 88¢ | $24.4k | excluded |
| MED BUY Texans @ 78¢ | $169.6k 4.0× usual |
excluded |
| LOW BUY Jaguars @ 27¢ | $18.6k | excluded |
| MED BUY Jaguars @ 42¢ | $53.9k | excluded |
| MED BUY Jaguars @ 36¢ | $34.9k | excluded |
| LOW BUY Jaguars @ 55¢ | $15.0k | excluded |
| LOW BUY Jaguars @ 41¢ | $15.1k | excluded |
| MED BUY Jaguars @ 32¢ | $40.8k 2.2× usual |
excluded |
| LOW BUY Jaguars @ 36¢ | $15.7k | excluded |
| MED BUY Texans @ 67¢ | $88.3k 4.1× usual |
excluded |
| MED BUY Jaguars @ 25¢ | $55.4k | excluded |
| LOW BUY Jaguars @ 42¢ | $14.7k | excluded |
| LOW BUY Jaguars @ 43¢ | $21.5k | excluded |
| LOW SELL Texans @ 58¢ | $18.9k | excluded |
| LOW SELL Jaguars @ 34¢ | $14.5k | excluded |
| LOW BUY Jaguars @ 30¢ | $17.0k | excluded |
| LOW BUY Texans @ 73¢ | $31.5k | excluded |
| LOW BUY Texans @ 79¢ | $10.2k | excluded |
| LOW BUY Texans @ 73¢ | $23.8k | excluded |
| LOW SELL Jaguars @ 26¢ | $18.6k | excluded |
| MED BUY Texans @ 58¢ | $46.6k 2.2× usual |
excluded |
| LOW BUY Texans @ 64¢ | $37.1k 2.5× usual |
excluded |
| HIGH BUY Jaguars @ 43¢ | $196.0k | excluded |
| MED BUY Jaguars @ 55¢ | $188.6k 4.5× usual |
excluded |
| MED BUY Texans @ 51¢ | $76.9k 4.1× usual |
excluded |
| MED BUY Jaguars @ 53¢ | $35.8k | excluded |
| LOW BUY Jaguars @ 53¢ | $30.7k | excluded |
| LOW BUY Texans @ 59¢ | $17.7k | excluded |
| MED BUY Jaguars @ 46¢ | $32.2k | excluded |
| LOW BUY Texans @ 46¢ | $13.4k | excluded |
| LOW BUY Texans @ 44¢ | $18.2k | excluded |
| LOW BUY Jaguars @ 57¢ | $53.0k 2.8× usual |
excluded |
| LOW BUY Texans @ 44¢ | $13.2k | excluded |
| LOW BUY Texans @ 44¢ | $10.9k | called |
| LOW BUY Jaguars @ 57¢ | $14.8k | missed |
| LOW SELL Jaguars @ 56¢ | $10.5k | called |
| LOW BUY Jaguars @ 57¢ | $10.7k | missed |
Summary
WhaleGrader has logged 42 whale trades on this market totalling $1.84M from 24 wallets. The largest was $196.0k (buy Jaguars at 43¢). Most whale money ($864.5k) went to Jaguars. 19 of 42 graded flags here called the outcome. The biggest whale here, gambamaster ($250.2k), has called 2 of 3 graded flags overall (+27.4 pts vs price).
Market data from Polymarket (nfl-hou-jax-2026-10-18).