Panthers vs. Falcons
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Falcons | $612.4k 9 flags |
$83.5k 1 wallet |
$10.6k 1 wallet |
| Panthers | $393.5k 18 flags |
none | $68.7k 1 wallet |
| Not Panthers | $135.8k 5 flags |
none | none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL Panthers @ 99.9¢ | $17.7k | excluded |
| LOW SELL Panthers @ 99.9¢ | $12.5k | excluded |
| LOW SELL Panthers @ 99.9¢ | $53.3k | excluded |
| LOW SELL Panthers @ 99.9¢ | $27.0k | excluded |
| LOW SELL Panthers @ 99.9¢ | $25.2k | excluded |
| LOW BUY Panthers @ 87¢ | $20.8k | excluded |
| LOW BUY Panthers @ 87¢ | $14.4k | excluded |
| LOW BUY Panthers @ 86¢ | $56.6k 2.5× usual |
excluded |
| LOW BUY Panthers @ 86¢ | $19.3k | excluded |
| LOW BUY Panthers @ 84¢ | $16.6k | excluded |
| LOW BUY Panthers @ 80¢ | $11.2k | excluded |
| LOW BUY Panthers @ 80¢ | $12.5k | excluded |
| LOW BUY Panthers @ 80¢ | $12.0k | excluded |
| LOW BUY Panthers @ 80¢ | $21.0k | excluded |
| LOW BUY Panthers @ 73¢ | $11.8k | excluded |
| LOW BUY Panthers @ 69¢ | $14.9k | excluded |
| LOW BUY Panthers @ 68¢ | $16.8k | excluded |
| LOW BUY Panthers @ 70¢ | $12.4k | excluded |
| LOW BUY Panthers @ 70¢ | $41.3k | excluded |
| LOW BUY Panthers @ 70¢ | $18.9k | excluded |
| LOW BUY Falcons @ 37¢ | $10.6k | excluded |
| LOW BUY Panthers @ 55¢ | $68.7k | excluded |
| LOW BUY Falcons @ 46¢ | $13.3k | excluded |
| MED BUY Falcons @ 45¢ | $83.5k | excluded |
| LOW BUY Falcons @ 44¢ | $69.9k | missed |
| LOW BUY Falcons @ 44¢ | $88.0k | missed |
| LOW BUY Panthers @ 56¢ | $12.8k | called |
| MED BUY Falcons @ 44¢ | $227.6k 6.9× usual |
missed |
| LOW BUY Panthers @ 57¢ | $11.4k | called |
| LOW BUY Falcons @ 43¢ | $29.1k | missed |
| LOW BUY Falcons @ 43¢ | $11.7k | missed |
| MED BUY Falcons @ 43¢ | $78.5k | missed |
Summary
WhaleGrader has logged 32 whale trades on this market totalling $1.14M from 25 wallets. The largest was $227.6k (buy Falcons at 44¢). Most whale money ($612.4k) went to Falcons. 18 of 32 graded flags here called the outcome. The biggest whale here, wr0ngw4yb3tt0r ($244.2k), has called 9 of 21 graded flags overall (-1.2 pts vs price).
Market data from Polymarket (nfl-car-atl-2026-09-20).