Hawks vs. Knicks
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Knicks | $723.5k 11 flags |
none | none |
| Hawks | $307.3k 11 flags |
$14.9k 1 wallet |
none |
| Not Hawks | $258.8k 9 flags |
none | none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL Hawks @ 99.9¢ | $24.5k | excluded |
| LOW SELL Hawks @ 99.9¢ | $17.0k | excluded |
| LOW SELL Hawks @ 99.9¢ | $10.1k | excluded |
| LOW SELL Hawks @ 99.9¢ | $11.6k | excluded |
| LOW SELL Hawks @ 99.9¢ | $76.5k | excluded |
| LOW SELL Hawks @ 99.9¢ | $30.0k 2.1× usual |
excluded |
| LOW SELL Hawks @ 99¢ | $12.9k | excluded |
| LOW BUY Hawks @ 98.8¢ | $26.6k | excluded |
| MED SELL Hawks @ 96.1¢ | $50.6k 3.0× usual |
excluded |
| LOW BUY Hawks @ 96¢ | $39.8k | excluded |
| LOW BUY Hawks @ 97¢ | $25.6k | excluded |
| LOW BUY Hawks @ 96.9¢ | $22.0k | excluded |
| LOW BUY Hawks @ 92.1¢ | $15.3k | excluded |
| MED BUY Knicks @ 89¢ | $27.8k | excluded |
| LOW BUY Knicks @ 92¢ | $11.4k | excluded |
| LOW BUY Knicks @ 92.9¢ | $14.2k | excluded |
| MED BUY Knicks @ 88¢ | $40.6k | excluded |
| LOW BUY Knicks @ 76¢ | $19.7k | excluded |
| LOW BUY Knicks @ 69¢ | $30.1k | excluded |
| MED BUY Hawks @ 32¢ | $43.0k | excluded |
| LOW BUY Hawks @ 32¢ | $24.0k | excluded |
| LOW BUY Knicks @ 69¢ | $33.9k | excluded |
| MED BUY Hawks @ 31¢ | $54.5k | excluded |
| MED BUY Hawks @ 31¢ | $14.9k | called |
| MED BUY Hawks @ 31¢ | $26.7k | called |
| LOW BUY Hawks @ 31¢ | $14.9k | called |
| LOW BUY Knicks @ 70¢ | $41.2k | missed |
| LOW SELL Hawks @ 29¢ | $25.7k | missed |
| HIGH BUY Knicks @ 70¢ | $441.9k 10.6× usual |
missed |
| LOW BUY Knicks @ 69¢ | $47.8k | missed |
| LOW BUY Knicks @ 97.6¢ | $14.8k | excluded |
Summary
WhaleGrader has logged 31 whale trades on this market totalling $1.29M from 27 wallets. The largest was $441.9k (buy Knicks at 70¢). Most whale money ($723.5k) went to Knicks. 11 of 31 graded flags here called the outcome. The biggest whale here, 0x3625…1187 ($489.8k), has called 5 of 12 graded flags overall (-19.2 pts vs price).
Market data from Polymarket (nba-atl-nyk-2026-04-20).