76ers vs. Pacers
76ers price
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Not 76ers | $238.7k 3 flags |
none | none |
| 76ers | $216.5k 9 flags |
none | none |
| Pacers | $53.7k 4 flags |
none | none |
No rated wallets have traded here yet, so the whale money is unrated. Information, not advice.
Related news
Same names, last 7 daysPublic RSS headlines that use a team, person, or institution also named in this market. We did not write them, and they are not a read on the odds. Sources and matching rules
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL 76ers @ 99.9¢ | $16.6k | Excluded |
| LOW BUY 76ers @ 99.9¢ | $31.1k | Excluded |
| LOW SELL 76ers @ 99¢ | $191.9k 3.1× usual |
Excluded |
| LOW BUY 76ers @ 88¢ | $14.6k | Excluded |
| LOW BUY Pacers @ 63¢ | $10.5k | Excluded |
| LOW BUY Pacers @ 48¢ | $10.2k | Excluded |
| LOW BUY Pacers @ 31¢ | $15.2k | Excluded |
| MED BUY 76ers @ 72¢ | $62.1k | Excluded |
| LOW BUY 76ers @ 71¢ | $23.0k | Called |
| LOW BUY 76ers @ 70¢ | $10.5k | Called |
| LOW BUY Pacers @ 30¢ | $17.8k | Missed |
| LOW BUY 76ers @ 70¢ | $17.1k | Called |
| MED SELL 76ers @ 69¢ | $30.2k | Missed |
| LOW BUY 76ers @ 70¢ | $13.0k | Called |
| LOW BUY 76ers @ 73¢ | $10.7k | Called |
| LOW BUY 76ers @ 67¢ | $34.4k 2.2× usual |
Called |
Summary
WhaleGrader has logged 16 whale trades on this market totalling $509.0k from 13 wallets. The largest was $191.9k (sell 76ers at 99¢). Most whale money ($238.7k) went against 76ers. 9 of 16 graded flags here called the outcome. The biggest whale here, winner877 ($254.0k), has no graded flags yet.
Market data from Polymarket (nba-phi-ind-2026-10-28).