Patriots vs. Bears
Patriots price
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Bears | $1.08M 14 flags |
none | $38.0k 1 wallet |
| Patriots | $339.2k 9 flags |
none | none |
| Not Bears | $94.6k 2 flags |
none | none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL Bears @ 99.9¢ | $27.3k | excluded |
| LOW SELL Bears @ 99.9¢ | $67.4k 4.0× usual |
excluded |
| MED BUY Patriots @ 19¢ | $31.1k | excluded |
| MED BUY Bears @ 70¢ | $107.0k 4.9× usual |
excluded |
| LOW BUY Bears @ 73¢ | $15.0k | excluded |
| LOW BUY Patriots @ 32¢ | $12.1k | excluded |
| LOW BUY Bears @ 66¢ | $18.0k | excluded |
| HIGH BUY Bears @ 79¢ | $302.7k 7.2× usual |
excluded |
| MED BUY Patriots @ 26¢ | $21.0k | excluded |
| LOW BUY Bears @ 87¢ | $13.1k | excluded |
| MED BUY Bears @ 80¢ | $30.2k | excluded |
| MED BUY Bears @ 72¢ | $97.9k 4.5× usual |
excluded |
| LOW BUY Bears @ 76¢ | $38.0k | excluded |
| HIGH BUY Bears @ 65¢ | $304.1k 3.7× usual |
excluded |
| LOW BUY Patriots @ 27¢ | $12.4k | excluded |
| LOW BUY Patriots @ 31¢ | $16.0k | excluded |
| MED BUY Patriots @ 32¢ | $59.6k | excluded |
| MED BUY Bears @ 72¢ | $36.3k | excluded |
| LOW BUY Bears @ 70¢ | $46.7k 2.1× usual |
excluded |
| MED BUY Patriots @ 33¢ | $25.8k | excluded |
| MED BUY Patriots @ 37¢ | $147.5k | excluded |
| MED BUY Bears @ 60¢ | $18.0k | excluded |
| LOW BUY Patriots @ 41¢ | $13.7k | excluded |
| LOW BUY Bears @ 60¢ | $12.6k | excluded |
| LOW BUY Bears @ 60¢ | $40.5k 2.4× usual |
called |
Summary
WhaleGrader has logged 25 whale trades on this market totalling $1.51M from 18 wallets. The largest was $304.1k (buy Bears at 65¢). Most whale money ($1.08M) went to Bears. 14 of 25 graded flags here called the outcome. The biggest whale here, 0x2c33…0563 ($362.3k), has called 27 of 54 graded flags overall (-3.7 pts vs price).
Market data from Polymarket (nfl-ne-chi-2026-10-23).