Will Manchester City FC win on 2026-05-19?
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Yes | $5.23M 9 flags |
none | $10.1k 1 wallet |
| No | $381.9k 13 flags |
$77.3k 1 wallet |
none |
| Not No | $258.6k 8 flags |
none | none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL No @ 99.9¢ | $10.6k | excluded |
| LOW SELL No @ 99.9¢ | $30.5k | excluded |
| LOW SELL No @ 99.9¢ | $46.0k 2.9× usual |
excluded |
| LOW SELL No @ 99.9¢ | $12.2k | excluded |
| LOW SELL No @ 99.9¢ | $67.4k 3.3× usual |
excluded |
| LOW SELL No @ 99.9¢ | $25.7k | excluded |
| LOW BUY No @ 99.8¢ | $23.7k | excluded |
| LOW BUY No @ 97.6¢ | $12.2k | excluded |
| LOW BUY No @ 99.6¢ | $19.9k | excluded |
| MED BUY No @ 70¢ | $77.3k 2.9× usual |
excluded |
| LOW BUY Yes @ 60¢ | $24.0k | excluded |
| MED BUY Yes @ 60¢ | $103.8k | excluded |
| LOW BUY Yes @ 60¢ | $18.0k | excluded |
| LOW BUY No @ 41¢ | $13.0k | excluded |
| LOW BUY Yes @ 60¢ | $11.5k | excluded |
| LOW BUY Yes @ 60¢ | $20.0k | excluded |
| LOW SELL No @ 40¢ | $20.0k | excluded |
| LOW BUY No @ 41¢ | $10.2k | excluded |
| LOW BUY Yes @ 59¢ | $10.1k | missed |
| MED BUY No @ 41¢ | $100.0k 2.0× usual |
called |
| LOW BUY No @ 39¢ | $11.1k | called |
| LOW BUY No @ 39¢ | $15.0k | called |
| LOW BUY No @ 39¢ | $14.9k | called |
| LOW BUY No @ 39¢ | $15.2k | called |
| HIGH BUY Yes @ 61¢ | $2.14M 3.1× usual |
missed |
| LOW BUY No @ 40¢ | $18.4k | called |
| HIGH BUY Yes @ 61¢ | $2.00M 2.9× usual |
missed |
| LOW BUY No @ 39¢ | $51.0k 2.4× usual |
called |
| LOW SELL No @ 39¢ | $46.3k | missed |
| HIGH BUY Yes @ 60¢ | $897.3k | missed |
Summary
WhaleGrader has logged 30 whale trades on this market totalling $5.87M from 25 wallets. The largest was $2.14M (buy Yes at 61¢). Most whale money ($5.23M) went to Yes. 13 of 30 graded flags here called the outcome. The biggest whale here, tubeyou ($5.04M), has called 4 of 7 graded flags overall (+4.8 pts vs price).
Market data from Polymarket (epl-bou-mac-2026-05-19-mac).