Closing soon
What whales hold into the close
Open $10k+ whale buys whose market settles in the next 7 days, proven wallets first. Grades land automatically when each market settles.
Sat Oct 24 · 54 whale positions closing
| Market | Whale side | Entry | Now | Size |
|---|---|---|---|---|
| Will Arsenal FC win on 2026-10-24? | BUY Yes | 67¢ | 68¢ | $25.6k |
| Spread: Manchester City FC (-4.5) | BUY Aston Villa FC | 98¢ | 93.7¢ | $24.5k |
| Will Como 1907 win on 2026-10-24? | BUY Yes | 66¢ | 66¢ | $18.6k |
| 1. FSV Mainz 05 vs. SV Werder Bremen: O/U 3.5 | BUY Under | 58¢ | 60¢ | $12.7k |
| UFC 333: Nicolle Caliari vs. Iasmin Lucindo (Women's Strawweight, Early Prelims) | BUY Iasmin Lucindo | 78¢ | 78¢ | $11.6k |
| Will Chelsea FC win on 2026-10-24? | BUY Yes | 52¢ | 50¢ | $10.9k |
| Aston Villa FC vs. Manchester City FC: O/U 1.5 | BUY Over | 87¢ | 88¢ | $10.8k |
| Cagliari Calcio vs. Bologna FC 1909: O/U 2.5 | BUY Under | 56¢ | 58¢ | $10.7k |
| Arsenal FC vs. Everton FC: O/U 2.5 | BUY Over | 51¢ | 55¢ | $188.4k |
| Arsenal FC vs. Everton FC: O/U 2.5 | BUY Over | 51¢ | 55¢ | $100.0k |
| Will Chelsea FC win on 2026-10-24? | BUY No | 48¢ | 50¢ | $98.0k |
| Will Manchester City FC win on 2026-10-24? | BUY No | 40¢ | 40¢ | $92.0k |
Sun Oct 25 · 22 whale positions closing
Mon Oct 26 · 4 whale positions closing
| Market | Whale side | Entry | Now | Size |
|---|---|---|---|---|
| Will Kylian Mbappé win the 2026 Ballon d'Or? | BUY No | 96¢ | 89¢ | $25.5k |
| Will Kylian Mbappé win the 2026 Ballon d'Or? | BUY No | 93.5¢ | 89¢ | $24.6k |
| Will Khvicha Kvaratskhelia win the 2026 Ballon d'Or? | BUY No | 99.8¢ | 99.8¢ | $20.0k |
| Will Harry Kane win the 2026 Ballon d'Or? | BUY Yes | 78¢ | 76¢ | $14.1k |
Tue Oct 27 · 11 whale positions closing
| Market | Whale side | Entry | Now | Size |
|---|---|---|---|---|
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | BUY No | 72¢ | 74¢ | $17.8k |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | BUY Yes | 30¢ | 26¢ | $47.6k |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | BUY No | 70¢ | 74¢ | $35.3k |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | BUY Yes | 28¢ | 26¢ | $30.5k |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | BUY Yes | 30¢ | 26¢ | $30.0k |
| Will Likud win 30-34 seats in the 2026 Israeli legislative election? | BUY No | 92¢ | 93.5¢ | $25.1k |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | BUY No | 71¢ | 74¢ | $17.8k |
| Will Yashar win the most seats in the 2026 Israeli legislative election? | BUY Yes | 69¢ | 70¢ | $17.5k |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | BUY No | 74¢ | 74¢ | $16.3k |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | BUY Yes | 27¢ | 26¢ | $16.0k |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | BUY No | 73¢ | 74¢ | $14.6k |
Wed Oct 28 · 26 whale positions closing
Proven = positive price-adjusted edge on graded $10k+ bets. A whale holding a side is context, not a reason to trade. Information, not advice.