Arizona Diamondbacks vs. San Francisco Giants
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| San Francisco Giants | $696.8k 10 flags |
none | none |
| Arizona Diamondbacks | $592.0k 4 flags |
none | none |
| Not San Francisco Giants | $14.1k 1 flag |
none | none |
No rated wallets have traded here yet, so the whale money is unrated. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL San Francisco Giants @ 99.9¢ | $14.1k | excluded |
| LOW BUY San Francisco Giants @ 99.8¢ | $20.7k | excluded |
| LOW BUY San Francisco Giants @ 76¢ | $14.0k | excluded |
| LOW BUY San Francisco Giants @ 45¢ | $76.5k | excluded |
| LOW BUY San Francisco Giants @ 45¢ | $23.0k | excluded |
| HIGH BUY Arizona Diamondbacks @ 51¢ | $535.9k 3.2× usual |
excluded |
| LOW BUY San Francisco Giants @ 45¢ | $66.9k 2.1× usual |
excluded |
| LOW BUY San Francisco Giants @ 44¢ | $15.0k | excluded |
| HIGH BUY San Francisco Giants @ 48¢ | $430.3k 6.8× usual |
excluded |
| LOW BUY San Francisco Giants @ 57¢ | $14.2k | excluded |
| LOW BUY San Francisco Giants @ 48¢ | $14.6k | excluded |
| LOW BUY Arizona Diamondbacks @ 54¢ | $24.4k | excluded |
| LOW BUY Arizona Diamondbacks @ 53¢ | $20.0k | missed |
| LOW BUY San Francisco Giants @ 48¢ | $21.6k | called |
| LOW BUY Arizona Diamondbacks @ 51¢ | $11.8k | missed |
Summary
WhaleGrader has logged 15 whale trades on this market totalling $1.30M from 15 wallets. The largest was $535.9k (buy Arizona Diamondbacks at 51¢). Most whale money ($696.8k) went to San Francisco Giants. 10 of 15 graded flags here called the outcome. The biggest whale here, Djdjdjekekek ($535.9k), has called 5 of 10 graded flags overall (+5.6 pts vs price).
Market data from Polymarket (mlb-ari-sf-2026-08-27).