← Live flags
Trump renames Strait of Hormuz to "Strait of Trump" by May 31?
Resolved: No
Flags
21
Net whale flow → outcome 1
−$673.3k
Price 7d ago → now
—
Category
Other
Live on this marketconnecting…
Loading the latest $10k+ trades from Polymarket…
Straight from Polymarket's public trade feed, refreshed every 10s while this tab is open. Grades appear after markets resolve. Information, not advice.
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| No | $692.1k 20 flags |
none | none |
| Not No | $18.8k 1 flag |
none | none |
No rated wallets have traded here yet, so the whale money is unrated. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW BUY No @ 99.4¢ | $87.4k | excluded |
| LOW BUY No @ 98.8¢ | $10.2k | excluded |
| LOW BUY No @ 98.5¢ | $18.7k | excluded |
| LOW BUY No @ 98.5¢ | $18.7k | excluded |
| LOW BUY No @ 98.9¢ | $18.8k | excluded |
| LOW BUY No @ 98.9¢ | $18.8k | excluded |
| LOW BUY No @ 98.9¢ | $56.3k | excluded |
| LOW BUY No @ 98.9¢ | $37.5k | excluded |
| LOW BUY No @ 99.2¢ | $18.8k | excluded |
| LOW SELL No @ 99.2¢ | $18.8k | excluded |
| LOW BUY No @ 99.2¢ | $37.7k | excluded |
| LOW BUY No @ 99.2¢ | $18.8k | excluded |
| LOW BUY No @ 99.2¢ | $37.7k | excluded |
| LOW BUY No @ 99.3¢ | $37.7k | excluded |
| LOW BUY No @ 99.2¢ | $18.8k | excluded |
| LOW BUY No @ 99.2¢ | $18.8k | excluded |
| LOW BUY No @ 99.2¢ | $56.5k | excluded |
| LOW BUY No @ 99.2¢ | $56.5k | excluded |
| LOW BUY No @ 99.2¢ | $56.6k | excluded |
| LOW BUY No @ 99.3¢ | $56.6k | excluded |
| LOW BUY No @ 95¢ | $11.2k | called |
Summary
WhaleGrader has logged 21 whale trades on this market totalling $710.9k from 7 wallets. The largest was $87.4k (buy No at 99.4¢). Most whale money ($692.1k) went to No. 20 of 21 graded flags here called the outcome. The biggest whale here, uijik ($301.3k), has no graded flags yet.
Market data from Polymarket (trump-renames-straight-of-hormuz-to-strait-of-trump-by-may-31).