US announces end of Iranian blockade by August 31, 2026?
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| No | $502.3k 22 flags |
$178.7k 2 wallets |
none |
| Not No | $43.5k 4 flags |
none | none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW BUY No @ 99.9¢ | $14.3k | excluded |
| LOW SELL No @ 99.4¢ | $10.0k | excluded |
| LOW BUY No @ 99.5¢ | $38.3k | excluded |
| LOW BUY No @ 99¢ | $13.4k | excluded |
| LOW BUY No @ 98.5¢ | $14.6k | excluded |
| LOW BUY No @ 97.9¢ | $36.4k | excluded |
| LOW BUY No @ 95.7¢ | $24.2k | called |
| LOW BUY No @ 96.2¢ | $14.5k | called |
| LOW BUY No @ 93.6¢ | $34.0k | called |
| LOW BUY No @ 93.6¢ | $18.7k | called |
| LOW BUY No @ 92.9¢ | $19.9k | called |
| LOW BUY No @ 92¢ | $11.8k | called |
| LOW BUY No @ 91.8¢ | $20.4k | called |
| LOW BUY No @ 96¢ | $15.0k | called |
| LOW BUY No @ 97.1¢ | $10.2k | excluded |
| LOW BUY No @ 95.9¢ | $16.6k | called |
| LOW BUY No @ 97¢ | $30.0k | called |
| LOW BUY No @ 96¢ | $41.2k 2.1× usual |
called |
| LOW BUY No @ 94¢ | $13.6k | called |
| LOW BUY No @ 94¢ | $75.1k 2.1× usual |
called |
| LOW BUY No @ 94¢ | $16.4k | called |
| LOW SELL No @ 88¢ | $13.0k | missed |
| LOW SELL No @ 89¢ | $10.1k | missed |
| LOW BUY No @ 82¢ | $12.0k | called |
| LOW SELL No @ 82¢ | $10.4k | missed |
| LOW BUY No @ 82¢ | $11.6k | called |
Summary
WhaleGrader has logged 26 whale trades on this market totalling $545.8k from 14 wallets. The largest was $75.1k (buy No at 94¢). Most whale money ($502.3k) went to No. 22 of 26 graded flags here called the outcome. The biggest whale here, scottilicious ($140.1k), has called 23 of 26 graded flags overall (+1.5 pts vs price).
Market data from Polymarket (us-announces-end-of-iranian-blockade-by-august-31-2026-20260713152715084-642-513-584-641-939-632-729).