Kalshi · Sports · Large trade
BONQUEBondar vs Quevedo
Anna Bondar
Size
$13.3k
Side @ price
NO 87¢
When
Oct 29, 07:54 EDT
Grade
Not scored ?
Market closes Oct 28, 04:00 EDT. Placed in the last hour before the close, or after it, so it isn't scored. No public nickname on this print. Kalshi's trade tape has no account id, and the social feed left both sides blank.
What 87¢ means
87%chance the market gave
−669American odds
$1.00paid per share if “No” wins
Shares pay $1 if the outcome happens, $0 if not. More · Data only, not advice.
Other flags on this market
| NO Anna Bondar | $12.9k | 95.8¢ | 14h ago |
| NO Anna Bondar | $100.8k | 94¢ | 14h ago |
| NO Anna Bondar | $29.7k | 96¢ | 14h ago |
| NO Anna Bondar | $14.6k | 95.8¢ | 14h ago |
| YES Anna Bondar | $13.9k | 48¢ | 15h ago |
| NO Anna Bondar | $17.2k | 46¢ | 15h ago |
| YES Anna Bondar | $14.4k | 46¢ | 15h ago |
| YES Anna Bondar | $11.8k | 55¢ | 16h ago |
Same game on Polymarket
Big Polymarket trades we flagged on this same game. Unlike Kalshi, Polymarket trades come from public wallets, so each one links to the trader's graded record.
| Market | Flag | Size | Result |
|---|---|---|---|
| Guangzhou Open: Anna Bondar vs Kaitlin Quevedo | LOW SELL Kaitlin Quevedo @ 99.9¢ | $10.6k | Excluded |
| Guangzhou Open: Anna Bondar vs Kaitlin Quevedo | LOW SELL Kaitlin Quevedo @ 99.9¢ | $11.3k | Excluded |
| Guangzhou Open: Anna Bondar vs Kaitlin Quevedo | LOW BUY Anna Bondar @ 52¢ | $13.4k | Excluded |
Data from Kalshi's public API. Not affiliated with Kalshi. Data only, not financial advice.