Wallets
Compare two wallets
| 0xfea3…d227 | 0xfffa…864b | |
|---|---|---|
| Price-adjusted edge | — | +5.0 pts |
| Called / graded | 0/0 | 1/1 |
| Expected from price | 0.0 | 0.9 |
| Flagged volume | $756.7k | $21.4k |
| Flags · markets | 3 · 3 | 2 · 2 |
| Avg flag size | $252.2k | $10.7k |
| Realized P&L (recent) | +$15.90M | +$518.3k |
| Open P&L | +$843.7k | +$40.8k |
| Closed win rate | 100% | 72% |
| Wallet age | 217d | 861d |
Data only, not financial advice.