Wallets
Compare two wallets
| 0xc658…b784 | 0xfea3…d227 | |
|---|---|---|
| Price-adjusted edge | — | — |
| Called / graded | 0/0 | 0/0 |
| Expected from price | 0.0 | 0.0 |
| Flagged volume | $0 | $756.7k |
| Flags · markets | 0 · 0 | 3 · 3 |
| Avg flag size | — | $252.2k |
| Realized P&L (recent) | +$5.70M | +$15.90M |
| Open P&L | −$970.8k | +$843.7k |
| Closed win rate | 100% | 100% |
| Wallet age | 821d | 217d |
Data only, not financial advice.