Wallets
Compare two wallets
| 0x032e…2a9e | 0x8a86…4998 | |
|---|---|---|
| Price-adjusted edge | +12.5 pts | -49.0 pts |
| Called / graded | 3/3 | 0/1 |
| Expected from price | 2.6 | 0.5 |
| Flagged volume | $97.9k | $107.0k |
| Flags · markets | 6 · 6 | 4 · 4 |
| Avg flag size | $16.3k | $26.8k |
| Realized P&L (recent) | +$8.09M | +$5.35M |
| Open P&L | −$4.04M | −$5.39M |
| Closed win rate | 100% | 66% |
| Wallet age | 169d | 115d |
Data only, not financial advice.