← Live flags
Will Bitcoin reach $120,000 in February?excluded
Will Bitcoin reach $120,000 in February?excluded
Will Bitcoin reach $120,000 in February?excluded
Will Bitcoin reach $120,000 in February?
Resolved: No
Flags
83
Net whale flow → outcome 1
−$219.3k
Price 7d ago → now
—
Category
Crypto
Live on this marketconnecting…
Loading the latest $10k+ trades from Polymarket…
Straight from Polymarket's public trade feed, refreshed every 10s while this tab is open. Grades appear after markets resolve. Information, not advice.
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| No | $859.0k 45 flags |
none | none |
| Not No | $639.8k 38 flags |
none | none |
No rated wallets have traded here yet, so the whale money is unrated. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL No @ 99.8¢ | $15.8k | excluded |
| LOW BUY No @ 99.9¢ | $15.8k | excluded |
| LOW SELL No @ 99.8¢ | $15.4k | excluded |
| LOW BUY No @ 99.9¢ | $15.4k | excluded |
| LOW SELL No @ 99.8¢ | $15.6k | excluded |
| LOW BUY No @ 99.9¢ | $15.6k | excluded |
| LOW SELL No @ 99.8¢ | $19.9k | excluded |
| LOW BUY No @ 99.9¢ | $20.0k | excluded |
| LOW SELL No @ 99.8¢ | $15.4k | excluded |
| LOW BUY No @ 99.9¢ | $15.4k | excluded |
| LOW SELL No @ 99.8¢ | $15.1k | excluded |
| LOW BUY No @ 99.9¢ | $15.1k | excluded |
| LOW SELL No @ 99.8¢ | $15.2k | excluded |
| LOW BUY No @ 99.9¢ | $15.2k | excluded |
| LOW SELL No @ 99.8¢ | $15.3k | excluded |
| LOW BUY No @ 99.9¢ | $15.3k | excluded |
| LOW SELL No @ 99.8¢ | $17.5k | excluded |
| LOW BUY No @ 99.9¢ | $17.5k | excluded |
| LOW SELL No @ 99.8¢ | $18.7k | excluded |
| LOW BUY No @ 99.9¢ | $18.7k | excluded |
| LOW SELL No @ 99.8¢ | $18.5k | excluded |
| LOW BUY No @ 99.9¢ | $18.5k | excluded |
| LOW SELL No @ 99.8¢ | $17.7k | excluded |
| LOW BUY No @ 99.9¢ | $17.7k | excluded |
| LOW SELL No @ 99.8¢ | $18.3k | excluded |
| LOW BUY No @ 99.9¢ | $18.4k | excluded |
| LOW SELL No @ 99.8¢ | $17.8k | excluded |
| LOW BUY No @ 99.9¢ | $17.9k | excluded |
| LOW SELL No @ 99.8¢ | $17.9k | excluded |
| LOW BUY No @ 99.9¢ | $17.9k | excluded |
| LOW SELL No @ 99.8¢ | $17.9k | excluded |
| LOW BUY No @ 99.9¢ | $17.9k | excluded |
| LOW SELL No @ 99.8¢ | $17.7k | excluded |
| LOW BUY No @ 99.9¢ | $17.7k | excluded |
| LOW SELL No @ 99.8¢ | $17.6k | excluded |
| LOW BUY No @ 99.9¢ | $17.6k | excluded |
| LOW SELL No @ 99.8¢ | $18.0k | excluded |
| LOW BUY No @ 99.9¢ | $18.0k | excluded |
| LOW SELL No @ 99.8¢ | $18.6k | excluded |
| LOW BUY No @ 99.9¢ | $18.6k | excluded |
| LOW SELL No @ 99.8¢ | $17.4k | excluded |
| LOW BUY No @ 99.9¢ | $17.4k | excluded |
| LOW SELL No @ 99.8¢ | $18.0k | excluded |
| LOW BUY No @ 99.9¢ | $18.0k | excluded |
| LOW SELL No @ 99.8¢ | $18.4k | excluded |
| LOW BUY No @ 99.9¢ | $18.4k | excluded |
| LOW SELL No @ 99.8¢ | $18.7k | excluded |
| LOW BUY No @ 99.9¢ | $18.8k | excluded |
| LOW SELL No @ 99.8¢ | $15.2k | excluded |
| LOW BUY No @ 99.9¢ | $15.2k | excluded |
| LOW BUY No @ 99.8¢ | $77.3k | excluded |
| LOW SELL No @ 99.7¢ | $17.1k | excluded |
| LOW BUY No @ 99.8¢ | $17.2k | excluded |
| LOW SELL No @ 99.7¢ | $18.1k | excluded |
| LOW BUY No @ 99.8¢ | $18.1k | excluded |
| LOW SELL No @ 99.7¢ | $18.8k | excluded |
| LOW BUY No @ 99.8¢ | $18.9k | excluded |
| LOW SELL No @ 99.7¢ | $18.5k | excluded |
| LOW BUY No @ 99.8¢ | $18.5k | excluded |
| LOW SELL No @ 99.7¢ | $17.5k | excluded |
| LOW BUY No @ 99.8¢ | $17.5k | excluded |
| LOW SELL No @ 99.7¢ | $15.5k | excluded |
| LOW BUY No @ 99.8¢ | $15.6k | excluded |
| LOW SELL No @ 99.7¢ | $15.2k | excluded |
| LOW BUY No @ 99.8¢ | $15.2k | excluded |
| LOW SELL No @ 99.7¢ | $15.4k | excluded |
| LOW BUY No @ 99.8¢ | $15.4k | excluded |
| LOW SELL No @ 99.7¢ | $16.0k | excluded |
| LOW BUY No @ 99.8¢ | $16.0k | excluded |
| LOW SELL No @ 99.7¢ | $14.8k | excluded |
| LOW BUY No @ 99.8¢ | $14.8k | excluded |
| LOW SELL No @ 99.7¢ | $13.6k | excluded |
| LOW BUY No @ 99.8¢ | $13.6k | excluded |
| LOW SELL No @ 99.7¢ | $14.1k | excluded |
| LOW BUY No @ 99.8¢ | $14.1k | excluded |
| LOW SELL No @ 99.7¢ | $13.6k | excluded |
| LOW BUY No @ 99.8¢ | $13.6k | excluded |
| LOW BUY No @ 99.8¢ | $16.9k | excluded |
| LOW BUY No @ 99.6¢ | $72.2k | excluded |
| LOW BUY No @ 99.6¢ | $10.2k | excluded |
| LOW BUY No @ 99.6¢ | $10.2k | excluded |
| LOW BUY No @ 99.3¢ | $18.9k | excluded |
| LOW BUY No @ 99.3¢ | $12.9k | excluded |
BUY No @ 99.9¢$18.4k
LOW luizfernandocr6 · 246d ago
BUY No @ 99.9¢$18.4k
LOW Khalima16967508 · 247d ago
BUY No @ 99.9¢$18.8k
LOW Vivekku14386319 · 247d ago
Summary
WhaleGrader has logged 83 whale trades on this market totalling $1.50M from 44 wallets. The largest was $77.3k (buy No at 99.8¢). Most whale money ($859.0k) went to No. 45 of 83 graded flags here called the outcome. The biggest whale here, geniusMC ($77.3k), has called 3 of 4 graded flags overall (+12.7 pts vs price).
Market data from Polymarket (will-bitcoin-reach-120k-in-february-2026).