Dota 2: Team Liquid vs Team Falcons - Game 2 Winner
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Team Liquid | $612.0k 15 flags |
none | none |
| Team Falcons | $258.5k 5 flags |
none | none |
| Not Team Liquid | $77.4k 2 flags |
none | none |
No rated wallets have traded here yet, so the whale money is unrated. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL Team Liquid @ 99.9¢ | $10.4k | excluded |
| LOW SELL Team Liquid @ 99.9¢ | $67.0k 3.9× usual |
excluded |
| LOW BUY Team Liquid @ 99.9¢ | $103.2k 3.5× usual |
excluded |
| LOW BUY Team Liquid @ 99.9¢ | $11.2k | excluded |
| LOW BUY Team Liquid @ 99.9¢ | $28.4k | excluded |
| LOW BUY Team Liquid @ 99.9¢ | $109.9k | excluded |
| LOW BUY Team Liquid @ 99.9¢ | $34.1k | excluded |
| LOW BUY Team Liquid @ 99.9¢ | $73.2k | excluded |
| LOW BUY Team Liquid @ 99.9¢ | $24.0k | excluded |
| LOW BUY Team Liquid @ 99.9¢ | $75.5k 5.6× usual |
excluded |
| MED BUY Team Falcons @ 46¢ | $12.8k | excluded |
| LOW BUY Team Liquid @ 66¢ | $10.3k | excluded |
| LOW BUY Team Liquid @ 62¢ | $13.9k | excluded |
| LOW BUY Team Liquid @ 56¢ | $10.4k | excluded |
| MED BUY Team Falcons @ 45¢ | $146.1k | excluded |
| LOW BUY Team Falcons @ 45¢ | $13.5k | excluded |
| LOW BUY Team Liquid @ 56¢ | $56.0k | excluded |
| LOW BUY Team Liquid @ 50¢ | $12.1k | excluded |
| LOW BUY Team Liquid @ 50¢ | $17.8k | excluded |
| MED BUY Team Falcons @ 50¢ | $60.2k | excluded |
| LOW BUY Team Liquid @ 50¢ | $32.1k | excluded |
| LOW BUY Team Falcons @ 49¢ | $26.0k | excluded |
Summary
WhaleGrader has logged 22 whale trades on this market totalling $947.9k from 22 wallets. The largest was $146.1k (buy Team Falcons at 45¢). Most whale money ($612.0k) went to Team Liquid. 15 of 22 graded flags here called the outcome. The biggest whale here, highnetworth ($146.1k), has called 3 of 3 graded flags overall (+68.3 pts vs price).
Market data from Polymarket (dota2-liquid-flc-2026-08-21-game2).