49ers vs. Rams
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Rams | $675.9k 9 flags |
none | none |
| 49ers | $659.5k 10 flags |
$21.2k 1 wallet |
none |
| Not Rams | $23.1k 1 flag |
none | none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW BUY 49ers @ 99.9¢ | $11.0k | excluded |
| HIGH BUY 49ers @ 95.3¢ | $328.9k 7.9× usual |
excluded |
| MED BUY 49ers @ 95¢ | $101.7k | excluded |
| MED BUY 49ers @ 81¢ | $55.6k | excluded |
| LOW BUY 49ers @ 95¢ | $19.4k | excluded |
| LOW BUY 49ers @ 89¢ | $13.3k | excluded |
| LOW SELL Rams @ 11¢ | $23.1k | excluded |
| LOW BUY 49ers @ 52¢ | $10.1k | excluded |
| HIGH BUY Rams @ 66¢ | $279.7k 12.2× usual |
excluded |
| LOW BUY Rams @ 53¢ | $10.6k | excluded |
| LOW BUY Rams @ 68¢ | $10.0k | excluded |
| LOW BUY 49ers @ 45¢ | $67.5k | excluded |
| MED BUY 49ers @ 36¢ | $30.9k | excluded |
| MED BUY Rams @ 65¢ | $176.3k 12.2× usual |
excluded |
| MED BUY Rams @ 65¢ | $118.5k 5.9× usual |
excluded |
| LOW BUY Rams @ 65¢ | $22.0k | missed |
| LOW BUY Rams @ 65¢ | $12.6k | missed |
| LOW BUY Rams @ 65¢ | $16.2k | missed |
| LOW BUY 49ers @ 35¢ | $21.2k | called |
| MED BUY Rams @ 65¢ | $30.0k | missed |
Summary
WhaleGrader has logged 20 whale trades on this market totalling $1.36M from 17 wallets. The largest was $328.9k (buy 49ers at 95.3¢). Most whale money ($675.9k) went to Rams. 11 of 20 graded flags here called the outcome. The biggest whale here, 0x2c33…0563 ($396.4k), has called 27 of 54 graded flags overall (-3.7 pts vs price).
Market data from Polymarket (nfl-sf-la-2026-09-11).