← Live flags
Counter-Strike: Spirit vs MOUZ (BO5) - BLAST Bounty Playoffs
Resolved: MOUZ
Flags
16
Net whale flow → Spirit
+$514.7k
Spirit 7d ago → now
—
Category
Sports
Live on this marketconnecting…
Loading the latest $10k+ trades from Polymarket…
Straight from Polymarket's public trade feed, refreshed every 10s while this tab is open. Grades appear after markets resolve. Information, not advice.
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Spirit | $278.0k 7 flags |
none | none |
| Not MOUZ | $273.0k 7 flags |
none | none |
| Not Spirit | $24.2k 1 flag |
none | none |
| MOUZ | $12.1k 1 flag |
none | none |
No rated wallets have traded here yet, so the whale money is unrated. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL MOUZ @ 99.9¢ | $17.2k | excluded |
| LOW SELL MOUZ @ 99.9¢ | $20.5k | excluded |
| LOW SELL MOUZ @ 99.9¢ | $152.5k 4.5× usual |
excluded |
| LOW SELL MOUZ @ 99.9¢ | $10.9k | excluded |
| LOW SELL MOUZ @ 69¢ | $12.3k | excluded |
| LOW SELL Spirit @ 44¢ | $24.2k | excluded |
| LOW BUY Spirit @ 30¢ | $20.5k | excluded |
| LOW BUY Spirit @ 29¢ | $15.7k | excluded |
| LOW SELL MOUZ @ 42¢ | $42.6k | excluded |
| MED BUY Spirit @ 67¢ | $32.1k | excluded |
| LOW SELL MOUZ @ 41¢ | $16.9k | excluded |
| LOW BUY MOUZ @ 22¢ | $12.1k | excluded |
| LOW BUY Spirit @ 80¢ | $10.0k | missed |
| MED BUY Spirit @ 79¢ | $169.2k | missed |
| LOW BUY Spirit @ 79¢ | $20.0k | missed |
| LOW BUY Spirit @ 79¢ | $10.5k | missed |
Summary
WhaleGrader has logged 16 whale trades on this market totalling $587.3k from 13 wallets. The largest was $169.2k (buy Spirit at 79¢). Most whale money ($278.0k) went to Spirit. 2 of 16 graded flags here called the outcome. The biggest whale here, 0x0954…1e1b ($169.2k), has called 0 of 2 graded flags overall (-52.5 pts vs price).
Market data from Polymarket (cs2-ts7-mouz-2026-08-02).