← Wallets
What this means. We haven't graded any of this wallet's $10k+ bets yet. Information, not advice. How to read this →
Price-adjusted edge
—
Called / graded
0/0
Expected from price
0.0
Flagged volume
$1.38M
Sample size0 graded · too small to judge skill
We treat records under 20 graded flags as noise. ±0.0 pts std. error.
Lifetime P&L on Polymarket
−$1,650
Last 30 days −$0 · $2.16M volume · 232 trades · since Nov 26, 19:00 EST
All of this wallet's trading, from Polymarket's P&L data (realized + open). Our grades below only cover its $10k+ bets, scored against the price paid. A big P&L can come from a few huge wins; edge vs price tells you whether it's repeatable.
Polymarket profile
all trades, not just flags · public Data APIRealized P&L
−$1,650
Open P&L · 0 positions
+$0
Closed-position win rate
0%
15 closed
Wallet age · markets
332d
15 markets traded
History
| Market | Flag | Size | Result |
|---|---|---|---|
| LOW SELL No @ 99¢ | $20.9k | excluded | |
| LOW SELL No @ 99.1¢ | $10.9k | excluded | |
| LOW SELL No @ 99.2¢ | $11.0k | excluded | |
| LOW SELL No @ 98.9¢ | $10.9k | excluded | |
| LOW SELL No @ 98.8¢ | $11.0k | excluded | |
| LOW SELL No @ 98.8¢ | $11.1k | excluded | |
| LOW SELL No @ 98.8¢ | $11.0k | excluded | |
| LOW SELL No @ 98.8¢ | $11.0k | excluded | |
| LOW SELL No @ 98.8¢ | $11.0k | excluded | |
| LOW SELL No @ 98.7¢ | $11.0k | excluded | |
| LOW SELL No @ 98.7¢ | $11.0k | excluded | |
| LOW SELL No @ 98.7¢ | $11.1k | excluded | |
| LOW SELL No @ 98.6¢ | $11.0k | excluded | |
| LOW SELL No @ 98.8¢ | $11.0k | excluded | |
| LOW SELL No @ 98.8¢ | $11.1k | excluded | |
| LOW SELL No @ 98.7¢ | $11.3k | excluded | |
| LOW SELL No @ 98.6¢ | $11.7k | excluded | |
| LOW BUY No @ 98.8¢ | $11.7k | excluded | |
| LOW SELL No @ 98.7¢ | $11.8k | excluded | |
| LOW BUY No @ 98.8¢ | $11.8k | excluded | |
| LOW SELL No @ 98.7¢ | $11.8k | excluded | |
| LOW BUY No @ 98.8¢ | $11.8k | excluded | |
| LOW SELL No @ 98.7¢ | $11.9k | excluded | |
| LOW BUY No @ 98.7¢ | $11.9k | excluded | |
| LOW SELL No @ 98.5¢ | $12.1k | excluded | |
| LOW BUY No @ 98.7¢ | $12.1k | excluded | |
| LOW SELL No @ 98.5¢ | $12.3k | excluded | |
| LOW BUY No @ 98.6¢ | $25.0k | excluded | |
| LOW SELL No @ 98.6¢ | $12.6k | excluded | |
| LOW SELL No @ 98.5¢ | $12.8k | excluded | |
| LOW BUY No @ 98.7¢ | $12.9k | excluded | |
| LOW SELL No @ 98.2¢ | $13.1k | excluded | |
| LOW BUY No @ 98.7¢ | $13.2k | excluded | |
| LOW SELL No @ 98.4¢ | $13.3k | excluded | |
| LOW BUY No @ 98.8¢ | $13.4k | excluded | |
| LOW SELL No @ 98.7¢ | $13.6k | excluded | |
| LOW BUY No @ 98.8¢ | $13.6k | excluded | |
| LOW SELL No @ 98.7¢ | $13.9k | excluded | |
| LOW BUY No @ 98.8¢ | $13.9k | excluded | |
| LOW SELL No @ 98.7¢ | $13.9k | excluded | |
| LOW BUY No @ 98.8¢ | $28.2k 2.1× usual |
excluded | |
| LOW SELL No @ 98.7¢ | $14.2k | excluded | |
| LOW SELL No @ 98.7¢ | $14.4k | excluded | |
| LOW BUY No @ 98.8¢ | $29.0k 2.2× usual |
excluded | |
| LOW SELL No @ 98.7¢ | $14.5k | excluded | |
| LOW SELL No @ 98.9¢ | $14.8k | excluded | |
| LOW BUY No @ 99¢ | $14.8k | excluded | |
| LOW SELL No @ 98.9¢ | $59.4k 4.5× usual |
excluded | |
| LOW BUY No @ 99¢ | $59.4k 4.5× usual |
excluded | |
| LOW SELL No @ 98.7¢ | $44.5k 3.4× usual |
excluded | |
| LOW BUY No @ 98.9¢ | $44.6k 3.4× usual |
excluded | |
| LOW SELL No @ 98.5¢ | $13.2k | excluded | |
| LOW BUY No @ 98.6¢ | $13.1k | excluded | |
| LOW SELL No @ 98.8¢ | $14.9k | excluded | |
| LOW BUY No @ 98.9¢ | $14.9k | excluded | |
| LOW SELL No @ 98.6¢ | $30.8k 2.3× usual |
excluded | |
| LOW BUY No @ 98.9¢ | $30.9k 2.4× usual |
excluded | |
| LOW SELL No @ 98.9¢ | $63.9k 4.9× usual |
excluded | |
| LOW BUY No @ 99¢ | $64.0k 4.9× usual |
excluded | |
| LOW SELL No @ 98.9¢ | $81.8k 6.2× usual |
excluded | |
| LOW BUY No @ 99¢ | $81.9k 6.2× usual |
excluded | |
| LOW SELL No @ 98.9¢ | $66.0k 5.0× usual |
excluded | |
| LOW BUY No @ 99¢ | $66.1k 5.0× usual |
excluded |
Share this record
<a href="https://whalegrader.com/wallet/0x6e41424b895afcb31a833983ef3ccb226405e8f9"><img src="https://whalegrader.com/badge/wallet/0x6e41424b895afcb31a833983ef3ccb226405e8f9.svg" alt="WhaleGrader record"></a>
JSON: /api/v1/wallet/0x6e4142…