LoL: Anyone's Legend vs Karmine Corp (BO1) - Worlds Group Stage
Anyone's Legend price
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Karmine Corp | $379.3k 7 flags |
$10.0k 1 wallet |
none |
| Anyones Legend | $207.3k 12 flags |
none | none |
| Not Karmine Corp | $138.7k 5 flags |
none | none |
| Not Anyones Legend | $22.6k 1 flag |
none | none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL Karmine Corp @ 99.9¢ | $20.1k | excluded |
| LOW SELL Karmine Corp @ 99.9¢ | $34.0k | excluded |
| LOW SELL Karmine Corp @ 99.9¢ | $45.4k | excluded |
| LOW SELL Karmine Corp @ 99.9¢ | $16.9k | excluded |
| LOW SELL Karmine Corp @ 99.9¢ | $22.4k | excluded |
| LOW BUY Karmine Corp @ 99¢ | $19.6k | excluded |
| HIGH Anyone's Legend DOWN -52.0 pts $573.0k whale money behind it | $2.91M 24h vol |
excluded |
| LOW BUY Anyones Legend @ 62¢ | $11.2k | excluded |
| HIGH BUY Karmine Corp @ 38¢ | $288.6k 2.2× usual |
excluded |
| LOW BUY Anyones Legend @ 62¢ | $37.8k | excluded |
| LOW BUY Anyones Legend @ 62¢ | $13.8k | excluded |
| LOW BUY Anyones Legend @ 62¢ | $16.7k | excluded |
| LOW BUY Anyones Legend @ 61¢ | $13.3k | excluded |
| LOW BUY Anyones Legend @ 65¢ | $19.5k | excluded |
| LOW SELL Anyones Legend @ 65¢ | $22.6k | excluded |
| LOW BUY Karmine Corp @ 32¢ | $13.6k | excluded |
| LOW BUY Anyones Legend @ 67¢ | $16.8k | excluded |
| LOW BUY Anyones Legend @ 67¢ | $13.4k | excluded |
| MED BUY Karmine Corp @ 34¢ | $10.0k | excluded |
| LOW BUY Karmine Corp @ 34¢ | $11.6k | excluded |
| LOW BUY Anyones Legend @ 67¢ | $19.6k | excluded |
| LOW BUY Anyones Legend @ 66¢ | $14.1k | excluded |
| LOW BUY Anyones Legend @ 66¢ | $10.2k | excluded |
| LOW BUY Anyones Legend @ 65¢ | $20.9k | missed |
| LOW BUY Karmine Corp @ 35¢ | $22.3k | called |
| LOW BUY Karmine Corp @ 34¢ | $13.6k | called |
Summary
WhaleGrader has logged 25 whale trades on this market totalling $747.9k from 21 wallets. The largest was $288.6k (buy Karmine Corp at 38¢). Most whale money ($379.3k) went to Karmine Corp. 8 of 25 graded flags here called the outcome. The biggest whale here, Mooseborzoiii ($288.6k), has called 0 of 2 graded flags overall (-51.0 pts vs price).
Market data from Polymarket (lol-al-kc-2026-10-23).