← Live flags
Will the Carolina Panthers win Super Bowl 2026?
Resolved: No
Flags
38
Net whale flow → outcome 1
−$773.8k
Price 7d ago → now
—
Category
Other
Live on this marketconnecting…
Loading the latest $10k+ trades from Polymarket…
Straight from Polymarket's public trade feed, refreshed every 10s while this tab is open. Grades appear after markets resolve. Information, not advice.
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| No | $1.55M 26 flags |
none | none |
| Not No | $771.2k 12 flags |
none | none |
No rated wallets have traded here yet, so the whale money is unrated. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW BUY No @ 99.3¢ | $10.7k | excluded |
| LOW BUY No @ 99.4¢ | $33.8k | excluded |
| LOW BUY No @ 99.4¢ | $19.9k | excluded |
| LOW BUY No @ 99.4¢ | $18.9k | excluded |
| MED SELL No @ 99.4¢ | $260.0k 5.7× usual |
excluded |
| LOW BUY No @ 99.4¢ | $192.9k 4.3× usual |
excluded |
| LOW BUY No @ 99.3¢ | $336.8k 7.4× usual |
excluded |
| LOW BUY No @ 99.4¢ | $12.7k | excluded |
| LOW BUY No @ 99.1¢ | $69.0k | excluded |
| LOW BUY No @ 99.2¢ | $36.7k | excluded |
| LOW BUY No @ 99.2¢ | $82.5k | excluded |
| LOW BUY No @ 99.2¢ | $140.3k 3.1× usual |
excluded |
| LOW SELL No @ 98.8¢ | $15.4k | excluded |
| LOW BUY No @ 98.9¢ | $15.4k | excluded |
| LOW SELL No @ 99.4¢ | $37.8k 2.3× usual |
excluded |
| LOW SELL No @ 99¢ | $29.7k | excluded |
| LOW BUY No @ 99.1¢ | $29.7k | excluded |
| LOW BUY No @ 98.9¢ | $47.5k | excluded |
| LOW BUY No @ 99¢ | $14.4k | excluded |
| LOW BUY No @ 98.8¢ | $32.9k 2.0× usual |
excluded |
| LOW BUY No @ 98.9¢ | $10.4k | excluded |
| LOW SELL No @ 99.7¢ | $69.8k | excluded |
| LOW BUY No @ 99.8¢ | $69.9k | excluded |
| LOW SELL No @ 99.7¢ | $193.9k 3.3× usual |
excluded |
| LOW BUY No @ 99.8¢ | $194.1k 3.3× usual |
excluded |
| LOW SELL No @ 99.7¢ | $69.8k | excluded |
| LOW BUY No @ 99.8¢ | $69.9k | excluded |
| LOW SELL No @ 99.3¢ | $13.2k | excluded |
| LOW BUY No @ 99.4¢ | $13.3k | excluded |
| LOW SELL No @ 99.3¢ | $22.3k | excluded |
| LOW BUY No @ 99.4¢ | $22.4k | excluded |
| LOW SELL No @ 99.4¢ | $21.5k | excluded |
| LOW BUY No @ 99.5¢ | $21.6k | excluded |
| LOW SELL No @ 99.4¢ | $21.5k | excluded |
| LOW BUY No @ 99.5¢ | $21.5k | excluded |
| LOW BUY No @ 99.4¢ | $11.7k | excluded |
| LOW SELL No @ 99.3¢ | $16.3k | excluded |
| LOW BUY No @ 99.5¢ | $16.3k | excluded |
Summary
WhaleGrader has logged 38 whale trades on this market totalling $2.32M from 14 wallets. The largest was $336.8k (buy No at 99.3¢). Most whale money ($1.55M) went to No. 26 of 38 graded flags here called the outcome. The biggest whale here, 4gibg4i3o ($1.08M), has no graded flags yet.
Market data from Polymarket (will-the-carolina-panthers-win-super-bowl-2026).