Wallets
Smart-money leaderboard
Wallets ranked by how often they beat the price they paid, not by profit. ?
See the consistently wrong wallets →Wallets ranked by price-adjusted edge: how many flags they called, minus how many the entry prices said they should. Minimum 20 graded flags · 33 of 11757 graded wallets qualify. Small samples are noisy. Est. $ P&L is what the graded flags would have paid at the whale's entry price, before fees and slippage; it is not the wallet's full account P&L. Fading means the overall edge is positive but negative over the last 10 graded flags.
| # | Wallet | Called | Edge | Est. $ P&L |
|---|---|---|---|---|
| 1 | BrotherObama | 20/28 | +21.0 pts last 10: +29.3 pts | $67.7k |
| 2 | Kch-Temp | 14/23 | +15.5 pts last 10: +9.9 pts | $658.6k |
| 3 | swisstony | 38/47 | +15.2 pts last 10: +4.8 pts | $354.4k |
| 4 | purplegatto | 17/20 | +14.3 pts last 10: +29.1 pts | $61.2k |
| 5 | BreakTheBank | 12/22 | +12.2 pts last 10: +11.0 pts | $782.5k |
| 6 | Allezpapa | 18/32 | +12.2 pts last 10: +18.0 pts | $1.24M |
| 7 | omnibus-076daa | 39/67 | +11.3 pts last 10: +4.6 pts | $369.0k |
| 8 | weflyhigh | 19/29 | +9.1 pts last 10: +14.3 pts | $1.09M |
| 9 | c4c4 | 14/20 | +8.2 pts fading | $50.1k |
| 10 | 0F62 | 30/33 | +6.4 pts fading | $173.5k |
| 11 | Zzzz87 | 36/55 | +4.5 pts last 10: +14.2 pts | $95.2k |
| 12 | Jsram | 11/33 | +3.7 pts last 10: +13.2 pts | $-171,425 |
| 13 | Talvez10 | 14/25 | +3.1 pts fading | $17.8k |
| 14 | AV23IUa | 29/52 | +0.4 pts fading | $-3,089 |
| 15 | wr0ngw4yb3tt0r | 9/21 | -1.2 pts last 10: +15.8 pts | $184.9k |
| 16 | 0x2c33…0563 | 27/51 | -1.4 pts last 10: +13.0 pts | $-770,678 |
| 17 | YYYYY999 | 23/48 | -3.4 pts last 10: -14.5 pts | $-250,928 |
| 18 | elkmonkey | 33/59 | -4.3 pts last 10: -10.3 pts | $-192,780 |
| 19 | ferrariChampions2026 | 12/22 | -4.4 pts last 10: -8.8 pts | $-2,999 |
| 20 | umeax | 14/35 | -4.4 pts last 10: +24.6 pts | $35.9k |
| 21 | 0xf559…f462 | 18/35 | -5.7 pts last 10: -21.9 pts | $-46,567 |
| 22 | sbsigner | 9/26 | -7.2 pts last 10: -5.4 pts | $-47,108 |
| 23 | bossoskil1 | 7/20 | -7.4 pts last 10: -1.1 pts | $-440,775 |
| 24 | texaskid | 12/26 | -10.2 pts last 10: -6.5 pts | $-323,457 |
| 25 | 0x3dfb…abaf | 13/29 | -10.9 pts last 10: -13.5 pts | $-511,696 |
| 26 | 0x16bb…8492 | 10/25 | -11.5 pts last 10: -6.7 pts | $-73,739 |
| 27 | suntori | 8/22 | -16.3 pts last 10: -11.7 pts | $-201,664 |
| 28 | mooseborzoi | 25/51 | -17.4 pts last 10: +4.6 pts | $-268,442 |
| 29 | YT-JuicySlots | 6/20 | -18.4 pts last 10: -17.4 pts | $-212,638 |
| 30 | Feromont | 8/20 | -20.1 pts last 10: -3.1 pts | $-56,347 |
| 31 | surfandturf | 9/26 | -20.7 pts last 10: -19.0 pts | $-597,215 |
| 32 | gransaaa | 8/30 | -23.0 pts last 10: -20.6 pts | $-538,778 |
| 33 | sleepy-panda | 3/22 | -30.8 pts last 10: -34.6 pts | $-1,328,332 |
Near-certain entries and two-sided (market-maker style) activity are excluded. Ranking is not a recommendation.