← Live flags
Will the Cleveland Browns win Super Bowl 2026?
Resolved: No
Flags
69
Net whale flow → outcome 1
−$154.0k
Price 7d ago → now
—
Category
Other
Live on this marketconnecting…
Loading the latest $10k+ trades from Polymarket…
Straight from Polymarket's public trade feed, refreshed every 10s while this tab is open. Grades appear after markets resolve. Information, not advice.
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| No | $1.07M 36 flags |
none | none |
| Not No | $917.3k 33 flags |
none | none |
No rated wallets have traded here yet, so the whale money is unrated. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL No @ 99.7¢ | $149.6k | excluded |
| LOW SELL No @ 99.7¢ | $49.9k | excluded |
| LOW BUY No @ 99.8¢ | $49.9k | excluded |
| LOW BUY No @ 99.6¢ | $149.4k | excluded |
| LOW SELL No @ 99.5¢ | $18.5k | excluded |
| LOW BUY No @ 99.6¢ | $18.5k | excluded |
| LOW SELL No @ 99.5¢ | $19.0k | excluded |
| LOW BUY No @ 99.6¢ | $19.0k | excluded |
| LOW SELL No @ 99.5¢ | $33.9k | excluded |
| LOW BUY No @ 99.6¢ | $33.9k | excluded |
| LOW SELL No @ 99.5¢ | $49.8k | excluded |
| LOW BUY No @ 99.6¢ | $49.8k | excluded |
| LOW SELL No @ 99.5¢ | $36.8k | excluded |
| LOW BUY No @ 99.6¢ | $36.8k | excluded |
| LOW SELL No @ 99.4¢ | $49.7k | excluded |
| LOW BUY No @ 99.5¢ | $49.8k | excluded |
| LOW SELL No @ 99.3¢ | $19.9k | excluded |
| LOW BUY No @ 99.4¢ | $19.9k | excluded |
| LOW BUY No @ 99.5¢ | $23.0k | excluded |
| LOW SELL No @ 99.4¢ | $23.0k | excluded |
| LOW BUY No @ 99.5¢ | $23.0k | excluded |
| LOW SELL No @ 99.4¢ | $15.0k | excluded |
| LOW BUY No @ 99.5¢ | $15.0k | excluded |
| LOW SELL No @ 99.5¢ | $25.0k | excluded |
| LOW BUY No @ 99.5¢ | $25.0k | excluded |
| LOW SELL No @ 99.5¢ | $26.0k | excluded |
| LOW BUY No @ 99.6¢ | $26.0k | excluded |
| LOW SELL No @ 99.5¢ | $20.6k | excluded |
| LOW BUY No @ 99.6¢ | $20.6k | excluded |
| LOW SELL No @ 99.5¢ | $21.2k | excluded |
| LOW BUY No @ 99.6¢ | $21.2k | excluded |
| LOW SELL No @ 99.5¢ | $21.3k | excluded |
| LOW BUY No @ 99.6¢ | $21.3k | excluded |
| LOW SELL No @ 99.5¢ | $28.9k | excluded |
| LOW BUY No @ 99.6¢ | $29.2k | excluded |
| LOW SELL No @ 99.5¢ | $21.1k | excluded |
| LOW BUY No @ 99.6¢ | $21.2k | excluded |
| LOW SELL No @ 99.5¢ | $20.8k | excluded |
| LOW BUY No @ 99.6¢ | $20.8k | excluded |
| LOW SELL No @ 99.5¢ | $10.4k | excluded |
| LOW BUY No @ 99.6¢ | $10.4k | excluded |
| LOW SELL No @ 99.5¢ | $10.6k | excluded |
| LOW BUY No @ 99.6¢ | $10.6k | excluded |
| LOW SELL No @ 99.5¢ | $10.5k | excluded |
| LOW BUY No @ 99.6¢ | $10.6k | excluded |
| LOW SELL No @ 99.5¢ | $21.2k | excluded |
| LOW BUY No @ 99.6¢ | $21.3k | excluded |
| LOW SELL No @ 99.5¢ | $21.2k | excluded |
| LOW BUY No @ 99.6¢ | $21.3k | excluded |
| LOW SELL No @ 99.5¢ | $10.7k | excluded |
| LOW BUY No @ 99.6¢ | $10.7k | excluded |
| LOW SELL No @ 99.5¢ | $21.2k | excluded |
| LOW BUY No @ 99.6¢ | $21.2k | excluded |
| LOW SELL No @ 99.5¢ | $13.2k | excluded |
| LOW BUY No @ 99.6¢ | $13.2k | excluded |
| LOW SELL No @ 99.5¢ | $10.0k | excluded |
| LOW BUY No @ 99.6¢ | $10.0k | excluded |
| LOW SELL No @ 99.5¢ | $10.8k | excluded |
| LOW BUY No @ 99.6¢ | $10.8k | excluded |
| LOW SELL No @ 99.5¢ | $13.0k | excluded |
| LOW BUY No @ 99.6¢ | $13.0k | excluded |
| LOW SELL No @ 99.5¢ | $21.2k | excluded |
| LOW BUY No @ 99.6¢ | $21.2k | excluded |
| LOW SELL No @ 99.5¢ | $32.0k | excluded |
| LOW BUY No @ 99.6¢ | $32.1k | excluded |
| LOW SELL No @ 99.5¢ | $61.5k | excluded |
| LOW BUY No @ 99.6¢ | $61.6k | excluded |
| LOW BUY No @ 99.6¢ | $11.7k | excluded |
| LOW BUY No @ 98.8¢ | $118.5k 3.6× usual |
excluded |
Summary
WhaleGrader has logged 69 whale trades on this market totalling $1.99M from 28 wallets. The largest was $149.6k (sell No at 99.7¢). Most whale money ($1.07M) went to No. 36 of 69 graded flags here called the outcome. The biggest whale here, expectless ($298.9k), has called 1 of 7 graded flags overall (-21.7 pts vs price).
Market data from Polymarket (will-the-cleveland-browns-win-super-bowl-2026).