Wallets
Smart-money leaderboard
Wallets ranked by how often they beat the price they paid, not by profit. ?
See the consistently wrong wallets →Wallets ranked by price-adjusted edge: how many flags they called, minus how many the entry prices said they should. Minimum 20 graded flags · 7 of 11757 graded wallets qualify. Small samples are noisy. Est. $ P&L is what the graded flags would have paid at the whale's entry price, before fees and slippage; it is not the wallet's full account P&L. Fading means the overall edge is positive but negative over the last 10 graded flags.
| # | Wallet | Called | Edge | Est. $ P&L |
|---|---|---|---|---|
| 1 | ScottyNooo | 34/35 | +15.6 pts last 10: +22.0 pts | $162.6k |
| 2 | Erasmus. | 14/20 | +6.3 pts last 10: +27.5 pts | $30.1k |
| 3 | MisTKy | 19/28 | +3.0 pts last 10: +17.9 pts | $177.5k |
| 4 | betwick | 11/20 | -2.0 pts last 10: +3.9 pts | $-97,171 |
| 5 | aekghas | 24/36 | -12.4 pts last 10: -66.5 pts | $-1,060,386 |
| 6 | SwissMiss | 18/29 | -21.3 pts last 10: -18.9 pts | $-613,722 |
| 7 | denizz | 6/21 | -23.7 pts last 10: +0.9 pts | $-265,703 |
Near-certain entries and two-sided (market-maker style) activity are excluded. Ranking is not a recommendation.