← Wallets
What this means. We haven't graded any of this wallet's $10k+ bets yet. Information, not advice. How to read this →
Price-adjusted edge
—
Called / graded
0/0
Expected from price
0.0
Flagged volume
$802.0k
Sample size0 graded · too small to judge skill
We treat records under 20 graded flags as noise. ±0.0 pts std. error.
Lifetime P&L on Polymarket
−$13.0k
Last 30 days −$61.5k · $8.35M volume · 3,240 trades · since Aug 01, 20:00 EDT
All of this wallet's trading, from Polymarket's P&L data (realized + open). Our grades below only cover its $10k+ bets, scored against the price paid. A big P&L can come from a few huge wins; edge vs price tells you whether it's repeatable.
Polymarket profile
all trades, not just flags · public Data APIRealized P&L
+$242.4k
Open P&L · 25 positions
−$215.3k
Closed-position win rate
80%
386 closed
Wallet age · markets
84d
408 markets traded
History
| Market | Flag | Size | Result |
|---|---|---|---|
| MED BUY No @ 83¢ | $37.0k | excluded | |
| LOW SELL Daniil Medvedev @ 64¢ | $10.2k | excluded | |
| LOW BUY Daniil Medvedev @ 66¢ | $10.6k | excluded | |
| MED SELL No @ 59¢ | $38.7k | excluded | |
| LOW BUY No @ 82¢ | $49.7k 2.3× usual |
excluded | |
| LOW BUY Lakers @ 76¢ | $10.0k | excluded | |
| LOW SELL Raptors @ 99.9¢ | $50.4k 2.4× usual |
excluded | |
| LOW BUY Raptors @ 75¢ | $37.9k | called | |
| LOW BUY Aidan Mayo @ 64¢ | $10.0k | excluded | |
| LOW SELL No @ 99.9¢ | $39.0k | excluded | |
| LOW SELL Taylor Fritz @ 99.9¢ | $11.3k | excluded | |
| LOW SELL Stefanos Tsitsipas @ 99.9¢ | $12.4k | excluded | |
| LOW SELL No @ 99.9¢ | $46.5k 2.2× usual |
excluded | |
| MED BUY No @ 89¢ | $36.9k | excluded | |
| LOW SELL Aidan Mayo @ 99.9¢ | $41.6k | excluded | |
| LOW BUY Aidan Mayo @ 73¢ | $21.2k | excluded | |
| LOW SELL No @ 59¢ | $27.8k | excluded | |
| LOW BUY No @ 88¢ | $39.1k | excluded | |
| LOW BUY No @ 92¢ | $21.5k | excluded | |
| LOW SELL Karen Khachanov @ 99.9¢ | $15.7k | excluded | |
| LOW BUY Houston Astros @ 89¢ | $13.3k | excluded | |
| LOW BUY No @ 94¢ | $67.9k 3.2× usual |
excluded | |
| LOW SELL Alexander Zverev @ 99.9¢ | $35.5k | excluded | |
| LOW BUY Baltimore Orioles @ 84¢ | $32.5k | excluded | |
| LOW BUY Novak Djokovic @ 85¢ | $12.3k | excluded | |
| LOW SELL Taylor Fritz @ 86¢ | $12.7k | excluded | |
| LOW SELL Iga Swiatek @ 62¢ | $10.4k | excluded | |
| LOW BUY Iga Swiatek @ 60¢ | $10.0k | excluded | |
| LOW BUY Tommy Paul @ 74¢ | $18.7k | excluded | |
| LOW SELL Yes @ 99.9¢ | $21.4k | excluded |
Share this record
<a href="https://whalegrader.com/wallet/0x1e386b0e0f1fc58c67ce738d7bbc4ba7ec74fd47"><img src="https://whalegrader.com/badge/wallet/0x1e386b0e0f1fc58c67ce738d7bbc4ba7ec74fd47.svg" alt="WhaleGrader record"></a>
JSON: /api/v1/wallet/0x1e386b…