Will the Minnesota Vikings win Super Bowl 2026?
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Not No | $354.3k 7 flags |
none | none |
| No | $341.8k 6 flags |
none | none |
No rated wallets have traded here yet, so the whale money is unrated. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL No @ 99.8¢ | $84.8k | excluded |
| LOW BUY No @ 99.8¢ | $84.8k | excluded |
| LOW SELL No @ 99.7¢ | $82.5k | excluded |
| LOW BUY No @ 99.8¢ | $82.6k | excluded |
| LOW SELL No @ 99.5¢ | $19.0k | excluded |
| LOW BUY No @ 99.6¢ | $19.0k | excluded |
| LOW SELL No @ 99.6¢ | $49.8k | excluded |
| LOW BUY No @ 99.7¢ | $49.9k | excluded |
| LOW SELL No @ 99.4¢ | $39.8k | excluded |
| LOW BUY No @ 99.6¢ | $39.8k | excluded |
| LOW SELL No @ 99.4¢ | $65.6k | excluded |
| LOW BUY No @ 99.5¢ | $65.7k | excluded |
| LOW SELL No @ 98.8¢ | $12.8k | excluded |
Summary
WhaleGrader has logged 13 whale trades on this market totalling $696.1k from 4 wallets. The largest was $84.8k (sell No at 99.8¢). Most whale money ($354.3k) went against No. 6 of 13 graded flags here called the outcome. The biggest whale here, 0x6327…e181 ($413.4k), has called 1 of 1 graded flags overall (+11.8 pts vs price).
Market data from Polymarket (will-the-minnesota-vikings-win-super-bowl-2026).