← Wallets
+$1,616Francesco Forti · avg 22¢ → 24¢ · $15.5k
What this means. We haven't graded any of this wallet's $10k+ bets yet. Information, not advice. How to read this →
Current positions
Live from Polymarket (largest 8 open). P&L is unrealised, at today's price.
Price-adjusted edge
—
Called / graded
0/0
Expected from price
0.0
Flagged volume
$841.9k
Sample size0 graded · too small to judge skill
We treat records under 20 graded flags as noise. ±0.0 pts std. error.
Lifetime P&L on Polymarket
+$39.4k
Last 30 days +$76.3k · $9.04M volume · 799 trades · since Jul 03, 20:00 EDT
All of this wallet's trading, from Polymarket's P&L data (realized + open). Our grades below only cover its $10k+ bets, scored against the price paid. A big P&L can come from a few huge wins; edge vs price tells you whether it's repeatable.
Polymarket profile
all trades, not just flags · public Data APIRealized P&L
+$877.9k
Open P&L · 95 positions
−$825.3k
Closed-position win rate
87%
114 closed
Wallet age · markets
113d
204 markets traded
History
| Market | Flag | Size | Result |
|---|---|---|---|
| LOW SELL Ena Shibahara @ 71¢ | $10.6k | excluded | |
| LOW SELL Rockets @ 96.1¢ | $22.4k | excluded | |
| MED BUY Knicks @ 46¢ | $25.0k | excluded | |
| LOW SELL Bulls @ 99.9¢ | $19.7k | excluded | |
| LOW BUY Bulls @ 51¢ | $13.0k | excluded | |
| LOW BUY Aidan Mayo @ 64¢ | $10.0k | excluded | |
| MED BUY Flavio Cobolli @ 50¢ | $48.9k 2.3× usual |
excluded | |
| LOW BUY Yes @ 28¢ | $10.6k | excluded | |
| LOW SELL Flavio Cobolli @ 17¢ | $15.9k | excluded | |
| MED BUY Flavio Cobolli @ 40¢ | $38.3k | excluded | |
| LOW BUY Carlos Maria Zarate @ 27¢ | $14.3k | excluded | |
| LOW SELL Alexander Bublik @ 50¢ | $33.4k | excluded | |
| MED SELL Elmer Moeller @ 94.9¢ | $24.3k | excluded | |
| LOW BUY Elmer Moeller @ 57¢ | $10.0k | excluded | |
| MED BUY Corentin Moutet @ 36¢ | $27.1k | excluded | |
| MED BUY Sumit Nagal @ 51¢ | $33.6k | excluded | |
| LOW SELL Marco Trungelliti @ 99.9¢ | $92.9k 4.4× usual |
excluded | |
| MED BUY Marco Trungelliti @ 49¢ | $28.3k | excluded | |
| LOW SELL Leylah Fernandez @ 99.9¢ | $76.6k 3.6× usual |
excluded | |
| LOW BUY Keegan Smith @ 48¢ | $16.5k | excluded | |
| LOW BUY Andre Ilagan @ 39¢ | $24.0k | excluded | |
| LOW BUY Lilli Tagger @ 45¢ | $14.7k | excluded | |
| LOW BUY Nuggets @ 41¢ | $20.5k | excluded | |
| LOW SELL Alexander Maarten Jong @ 99.9¢ | $15.3k | excluded | |
| LOW BUY Cavaliers @ 48¢ | $14.0k | excluded | |
| LOW SELL Yes @ 99.9¢ | $19.0k | excluded | |
| LOW BUY Yes @ 58¢ | $11.0k | excluded | |
| LOW SELL Erik Arutiunian @ 99.9¢ | $21.0k | excluded | |
| LOW SELL Yes @ 99.9¢ | $23.4k | excluded | |
| LOW BUY Yes @ 56¢ | $13.1k | excluded | |
| MED SELL Yes @ 94.6¢ | $23.6k | excluded | |
| LOW SELL Over @ 99.9¢ | $49.4k 2.4× usual |
excluded | |
| LOW BUY Over @ 43¢ | $21.5k | excluded |
Share this record
<a href="https://whalegrader.com/wallet/0xebfdb8164f0e0748818d6c7a9ac85a323267fd63"><img src="https://whalegrader.com/badge/wallet/0xebfdb8164f0e0748818d6c7a9ac85a323267fd63.svg" alt="WhaleGrader record"></a>
JSON: /api/v1/wallet/0xebfdb8…