← Wallets
What this means. We haven't graded any of this wallet's $10k+ bets yet. Information, not advice. How to read this →
Price-adjusted edge
—
Called / graded
0/0
Expected from price
0.0
Flagged volume
$642.1k
Sample size0 graded · too small to judge skill
We treat records under 20 graded flags as noise. ±0.0 pts std. error.
Lifetime P&L on Polymarket
+$67.8k
Last 30 days −$5,600 · $24.37M volume · 29,911 trades · since Sep 10, 20:00 EDT
All of this wallet's trading, from Polymarket's P&L data (realized + open). Our grades below only cover its $10k+ bets, scored against the price paid. A big P&L can come from a few huge wins; edge vs price tells you whether it's repeatable.
Polymarket profile
all trades, not just flags · public Data APIRealized P&L · recent 500 closed
+$84.4k
Open P&L · 34 positions
−$27.5k
Closed-position win rate
100%
500 closed
Wallet age · markets
409d
3140 markets traded
History
| Market | Flag | Size | Result |
|---|---|---|---|
| LOW BUY Under @ 99.9¢ | $40.0k | excluded | |
| LOW BUY No @ 99.9¢ | $31.3k | excluded | |
| LOW BUY No @ 99.9¢ | $20.5k | excluded | |
| LOW BUY FURIA Esports @ 99.9¢ | $14.5k | excluded | |
| LOW BUY Shopify Rebellion @ 99.6¢ | $49.8k 2.5× usual |
excluded | |
| LOW BUY Sentinels @ 99¢ | $12.8k | excluded | |
| LOW BUY Nongshim Red Force @ 99¢ | $18.6k | excluded | |
| LOW BUY Hanwha Life Esports @ 99.9¢ | $34.1k | excluded | |
| LOW BUY No @ 99.8¢ | $27.4k | excluded | |
| LOW BUY No @ 99.6¢ | $15.8k | excluded | |
| LOW BUY No @ 99.9¢ | $22.9k | excluded | |
| LOW BUY Yes @ 99.9¢ | $41.7k 2.1× usual |
excluded | |
| LOW BUY Spurs @ 99.9¢ | $31.4k | excluded | |
| LOW BUY T1 @ 99.6¢ | $10.7k | excluded | |
| LOW BUY Spurs @ 99.8¢ | $11.9k | excluded | |
| LOW BUY Pistons @ 99.8¢ | $22.2k | excluded | |
| LOW BUY Spurs @ 99.8¢ | $14.9k | excluded | |
| LOW BUY Cavaliers @ 99.9¢ | $26.8k | excluded | |
| LOW BUY Pistons @ 99.8¢ | $25.9k | excluded | |
| LOW SELL Rockets @ 99.9¢ | $23.0k | excluded | |
| LOW BUY Timberwolves @ 99.8¢ | $18.9k | excluded | |
| LOW BUY Pistons @ 99.9¢ | $15.7k | excluded | |
| LOW BUY Magic @ 99.8¢ | $24.3k | excluded | |
| LOW BUY Lakers @ 99.9¢ | $18.0k | excluded | |
| LOW BUY Spurs @ 99.9¢ | $19.8k | excluded | |
| LOW BUY 76ers @ 99.9¢ | $11.8k | excluded | |
| LOW BUY Gen.G @ 99.9¢ | $18.9k | excluded | |
| LOW SELL Invictus Gaming @ 99.9¢ | $18.6k | excluded |
Share this record
<a href="https://whalegrader.com/wallet/0x204e14f11a08a465479e437b0e37b7e9e0358d08"><img src="https://whalegrader.com/badge/wallet/0x204e14f11a08a465479e437b0e37b7e9e0358d08.svg" alt="WhaleGrader record"></a>
JSON: /api/v1/wallet/0x204e14…